ACROSS EXCHANGES · VIA COINALYZE
Sources & coverage ↗Crypto Data Explorer: Spot & Futures Markets
Search crypto spot and futures markets by exchange. Explore available price, volume, open interest and funding history from Coinalyze.
Data coverageChecking availability…
A listed market may not have data available yet.
Price candles, volume and available trade counts cover spot and futures. Futures also support open interest, reported liquidations, funding and predicted funding. Account ratios and taker flow depend on the market's source coverage.
Check each market’s date and coverage; history may be incomplete.
Data from Coinalyze ↗MARKET HISTORY
Choose a market
Open interest · USD—
Funding · %—
Predicted funding · %—
—Completed periods · UTC—
Choose a metric to explore the market.
Find your market
12 of 11703 listed markets
| Market / exchange | Type | Last hourly close | Open interest · USD | Funding · % | Long / short accounts | Data state |
|---|---|---|---|---|---|---|
| BTC / USDTBinance · BTCUSDTBitcoin price and volume → | Futures | 64.86K16 Nov 2026 · 23:00 UTC | $5.99Bfresh · 17 Nov 2026 · 00:10 UTC | -0.000569%fresh · 17 Nov 2026 · 00:14 UTC | 72.52% / 27.48%16 Nov 2026 · 23:00 UTC | Available |
| BTC / USDTBybit · BTCUSDTBitcoin price and volume → | Futures | 64.85K16 Nov 2026 · 23:00 UTC | $4.51Bfresh · 17 Nov 2026 · 00:14 UTC | 0.006723%fresh · 17 Nov 2026 · 00:10 UTC | 71.77% / 28.23%16 Nov 2026 · 23:00 UTC | Available |
| ETH / USDTBinance · ETHUSDTEthereum price and volume → | Futures | 1.82K16 Nov 2026 · 23:00 UTC | $4.15Bfresh · 17 Nov 2026 · 00:10 UTC | -0.00328%fresh · 17 Nov 2026 · 00:14 UTC | 71.46% / 28.54%16 Nov 2026 · 23:00 UTC | Available |
| ETH / USDTBybit · ETHUSDTEthereum price and volume → | Futures | 1.82K16 Nov 2026 · 23:00 UTC | $1.39Bfresh · 17 Nov 2026 · 00:10 UTC | -0.001183%fresh · 17 Nov 2026 · 00:14 UTC | 76.86% / 23.14%16 Nov 2026 · 23:00 UTC | Available |
| SOL / USDTBinance · SOLUSDTSolana price and volume → | Futures | 71.5216 Nov 2026 · 23:00 UTC | $624.27Mfresh · 17 Nov 2026 · 00:14 UTC | -0.003392%fresh · 17 Nov 2026 · 00:10 UTC | 78.15% / 21.85%16 Nov 2026 · 23:00 UTC | Available |
| SOL / USDTBybit · SOLUSDTSolana price and volume → | Futures | 71.5216 Nov 2026 · 23:00 UTC | $415.39Mfresh · 17 Nov 2026 · 00:10 UTC | -0.008187%fresh · 17 Nov 2026 · 00:14 UTC | 79.23% / 20.77%16 Nov 2026 · 23:00 UTC | Available |
| 1000PEPE / USDTBinance · 1000PEPEUSDTPepe price and volume → | Futures | 0.003904516 Nov 2026 · 23:00 UTC | $77.76Mfresh · 17 Nov 2026 · 00:11 UTC | -0.001682%fresh · 17 Nov 2026 · 00:13 UTC | 59.42% / 40.58%16 Nov 2026 · 23:00 UTC | Available |
| 1000PEPE / USDTBybit · 1000PEPEUSDTPepe price and volume → | Futures | 0.00390216 Nov 2026 · 23:00 UTC | $41.78Mfresh · 16 Nov 2026 · 23:59 UTC | -0.004601%fresh · 17 Nov 2026 · 00:13 UTC | 76.82% / 23.18%16 Nov 2026 · 23:00 UTC | Available |
| AAVE / USDTBinance · AAVEUSDTAave price and volume → | Futures | 108.4716 Nov 2026 · 23:00 UTC | $42.91Mfresh · 17 Nov 2026 · 00:01 UTC | 0.007532%fresh · 17 Nov 2026 · 00:12 UTC | 54.34% / 45.66%16 Nov 2026 · 23:00 UTC | Available |
| AAVE / USDTBybit · AAVEUSDTAave price and volume → | Futures | 108.4316 Nov 2026 · 23:00 UTC | $39.94Mfresh · 17 Nov 2026 · 00:03 UTC | 0.007759%fresh · 17 Nov 2026 · 00:13 UTC | 60.04% / 39.96%16 Nov 2026 · 23:00 UTC | Available |
| ADA / USDTBinance · ADAUSDTCardano price and volume → | Futures | 0.15316 Nov 2026 · 23:00 UTC | $53.4Mfresh · 17 Nov 2026 · 00:12 UTC | -0.002196%fresh · 17 Nov 2026 · 00:13 UTC | 68.69% / 31.31%16 Nov 2026 · 23:00 UTC | Available |
| ADA / USDTBybit · ADAUSDTCardano price and volume → | Futures | 0.153116 Nov 2026 · 23:00 UTC | $34.23Mfresh · 17 Nov 2026 · 00:12 UTC | -0.017507%fresh · 17 Nov 2026 · 00:13 UTC | 74.24% / 25.76%16 Nov 2026 · 23:00 UTC | Available |
—
* marks older or stale data. Prices are hourly closes in the quoted asset. Select a market for dates and coverage. Data from Coinalyze ↗