Hyperliquid Trader Positions & Liquidation Levels
Explore monitored Hyperliquid trader positions, entry prices, leverage and source-reported liquidation levels, with wallet coverage and update times.
500 / 500 selected wallets have account observations. 500 currently fresh.
Observed liquidation levels
1.5K–2K USDC11.98M USDC · long
6K–6.5K USDC1.36M USDC · long
9K–9.5K USDC9.44M USDC · long
10.5K–11K USDC5.47M USDC · long
13.5K–14K USDC17.11M USDC · long
18K–18.5K USDC444.96K USDC · long
22K–22.5K USDC2.82M USDC · long
22.5K–23K USDC1.32M USDC · long
24K–24.5K USDC2.1M USDC · long
27K–27.5K USDC1.1M USDC · long
34.5K–35K USDC2.78M USDC · long
35K–35.5K USDC13.71M USDC · long
35.5K–36K USDC21.39M USDC · long
37K–37.5K USDC25.71M USDC · long
40.5K–41K USDC42.78M USDC · long
43K–43.5K USDC5.74M USDC · long
47K–47.5K USDC3.68M USDC · long
48.5K–49K USDC2.82M USDC · long
52K–52.5K USDC6.76M USDC · long
55K–55.5K USDC1.06M USDC · long
55.5K–56K USDC13.94M USDC · long
61.5K–62K USDC4.24M USDC · long
62K–62.5K USDC3.42M USDC · long
66K–66.5K USDC829.15K USDC · long
67K–67.5K USDC4.71M USDC · long
69.5K–70K USDC39.01M USDC · long
70.5K–71K USDC44.23M USDC · long
72K–72.5K USDC20.14K USDC · long
73K–73.5K USDC237.11K USDC · long
73.5K–74K USDC31.83K USDC · long
74K–74.5K USDC4.28M USDC · long
75.5K–76K USDC1.54M USDC · long
76.5K–77K USDC45.35M USDC · long
77K–77.5K USDC85.79M USDC · long
77.5K–78K USDC6.05M USDC · long
78K–78.5K USDC1.03M USDC · long
78.5K–79K USDC21.39M USDC · long
79K–79.5K USDC29.88M USDC · long
81.5K–82K USDC25.66M USDC · long
83K–83.5K USDC5.4M USDC · long
83.5K–84K USDC4.32M USDC · long
84.5K–85K USDC39.97K USDC · long
87.5K–88K USDC354.2K USDC · short
88.5K–89K USDC855.53K USDC · short
97.5K–98K USDC1.59M USDC · short
102.5K–103K USDC25.67M USDC · short
107K–107.5K USDC1.71M USDC · short
112K–112.5K USDC9.23M USDC · short
113.5K–114K USDC20.28M USDC · short
114K–114.5K USDC1.71M USDC · short
118K–118.5K USDC3.42M USDC · short
119K–119.5K USDC4.28M USDC · short
128K–128.5K USDC770.02K USDC · short
132.5K–133K USDC2.14M USDC · short
141.5K–142K USDC739.48K USDC · short
162K–162.5K USDC25.67M USDC · short
181K–181.5K USDC6.95M USDC · short
187K–187.5K USDC5.92M USDC · short
212K–212.5K USDC16.75M USDC · short
231K–231.5K USDC5.13M USDC · short
327.5K–328K USDC503.93K USDC · short
446K–446.5K USDC1.8M USDC · short
454K–454.5K USDC47.23K USDC · short
523.5K–524K USDC526.15K USDC · short
598.5K–599K USDC85.56K USDC · short
709K–709.5K USDC3.01M USDC · short
868.5K–869K USDC2.15M USDC · short
889K–889.5K USDC400.73K USDC · short
1.02M–1.02M USDC513.37K USDC · short
1.27M–1.27M USDC12.59K USDC · short
2.89M–2.89M USDC256.66K USDC · short
7.13M–7.13M USDC171.12K USDC · short
154.22M–154.22M USDC1.52K USDC · short
1.45B–1.45B USDC49.619 USDC · short
4.5B–4.5B USDC71.00733 USDC · short
77 fresh positions with reported thresholds and value. Levels can change with funding, collateral and other positions. This map covers monitored wallets, not all exchange liquidations.
Open positions · core perpetuals
| Wallet / recorded rank | Side / size | Entry · USDC | Position value · USDC | Leverage / margin | Unrealised P&L · USDC | Liquidation · USDC | Distance · % | Updated · UTC |
|---|---|---|---|---|---|---|---|---|
| 0x77375a…bf66#1 | BTCShort-25.1552 BTC | 79.55K | 2.15M | 15×cross | -151.27K | 868.75K | 915.32565794 | 06 Oct 2026 · 21:30 UTCfresh |
| 0x469e9a…58a5#9 | BTCShort-300 BTC | 84.45K | 25.67M | 25×cross | -332.54K | 102.87K | 20.22663875 | 06 Oct 2026 · 21:29 UTCfresh |
| 0xa2ce50…3126#12 | BTCLong300.49417 BTC | 70.77K | 25.71M | 20×cross | 4.44M | 37.12K | 56.61218968 | 06 Oct 2026 · 21:29 UTCfresh |
| 0xcfe272…8fb3#13 | BTCLong500 BTC | 78.64K | 42.78M | 10×cross | 3.46M | 40.75K | 52.36944011 | 06 Oct 2026 · 21:29 UTCfresh |
| 0xaeaab5…2416#21 | BTCLong250.001 BTC | 85.77K | 21.39M | 20×cross | -53.19K | 78.98K | 7.69176585 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x08c14b…1135#25 | BTCShort-21.0955 BTC | 61.88K | 1.8M | 20×cross | -499.46K | 446.11K | 421.37474854 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x93ab7d…11f8#26 | BTCLong200 BTC | 84.25K | 17.11M | 20×cross | 261.43K | 13.54K | 84.17528506 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x880ac4…311c#28 | BTCShort-2 BTC | 81.21K | 171.12K | 11×cross | -8.71K | 7.13M | 8.23K | 06 Oct 2026 · 21:29 UTCfresh |
| 0x60468b…b21d#31 | BTCLong1K BTC | 81.83K | 85.79M | 12×cross | 3.74M | 77.36K | 9.58971506 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x77eeda…2902#33 | BTCShort-69.19962 BTC | 86.15K | 5.92M | 40×cross | 40.57K | 187.2K | 118.78707258 | 06 Oct 2026 · 21:30 UTCfresh |
| 0x15b325…3a42#36 | BTCLong250 BTC | 67.52K | 21.39M | 20×cross | 4.51M | 35.92K | 58.02184703 | 06 Oct 2026 · 21:30 UTCfresh |
| 0xec4a6f…cf62#39 | BTCLong160.19843 BTC | 84.93K | 13.71M | 40×cross | 101.04K | 35.22K | 58.83222646 | 06 Oct 2026 · 21:30 UTCfresh |
| 0x539694…8b79#42 | BTCLong0.001 BTC | 79.16K | 85.562 | 40×cross | 6.400026 | — | — | 06 Oct 2026 · 21:30 UTCfresh |
| 0x519c72…6a47#45 | BTCShort-300 BTC | 79.68K | 25.67M | 20×cross | -1.77M | 162.38K | 89.772442 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x4a20b9…3c26#50 | BTCLong140 BTC | 79.16K | 11.98M | 20×cross | 895.31K | 1.82K | 97.87340592 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x654016…f7b7#51 | BTCLong49.51791 BTC | 80.06K | 4.24M | 6×isolated | 272.09K | 61.56K | 28.04884284 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x8ae4c5…3d60#54 | BTCLong103.84365 BTC | 77.04K | 8.88M | 10×cross | 884.1K | — | — | 06 Oct 2026 · 21:25 UTCfresh |
| 0xdd7a37…8830#57 | BTCLong366.97707 BTC | 84.61K | 31.4M | 25×cross | 349.44K | 70.9K | 17.13631527 | 06 Oct 2026 · 21:30 UTCfresh |
| 0x020ca6…5872#58 | BTCLong456 BTC | 84.96K | 39.01M | 40×cross | 269.81K | 69.87K | 18.33739467 | 06 Oct 2026 · 21:27 UTCfresh |
| 0xb1ec7f…e86a#60 | BTCLong9.07773 BTC | 84.24K | 776.63K | 40×cross | 11.89K | — | — | 06 Oct 2026 · 21:25 UTCfresh |
| 0x8607a7…08d5#63 | BTCLong110.36847 BTC | 109.63K | 9.44M | 29×cross | -2.66M | 9.17K | 89.2845863 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x856c35…910d#74 | BTCShort-4.68399 BTC | 62.95K | 400.73K | 20×cross | -105.89K | 889.24K | 939.26364045 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x77ee36…a018#86 | BTCShort-107.85868 BTC | 86.95K | 9.23M | 40×cross | 149.45K | 112.39K | 31.34709665 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x13d032…fa8a#88 | BTCShort-0.1472 BTC | 85.51K | 12.59K | 40×cross | -6.271224 | 1.27M | 1.38K | 06 Oct 2026 · 21:25 UTCfresh |
| 0xe28236…df29#89 | BTCShort-10 BTC | 85.61K | 855.53K | 20×isolated | 545.78447 | 88.76K | 3.73818732 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x59629e…ddf8#95 | BTCShort-40 BTC | 85.35K | 3.42M | 40×cross | -8.06K | 118.09K | 38.01604109 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x404457…794c#103 | BTCLong162.96904 BTC | 83.77K | 13.94M | 40×cross | 289.81K | 55.81K | 34.77781191 | 06 Oct 2026 · 21:25 UTCfresh |
| 0xacb66d…efbd#105 | BTCShort-3 BTC | 83.25K | 256.66K | 20×cross | -6.9K | 2.89M | 3.28K | 06 Oct 2026 · 21:26 UTCfresh |
| 0x8af700…fa05#106 | BTCLong46.23883 BTC | 70.67K | 3.96M | 40×cross | 688.03K | — | — | 06 Oct 2026 · 21:25 UTCfresh |
| 0xfd6a53…7737#108 | BTCLong32.44639 BTC | 65.92K | 2.78M | 40×cross | 636.94K | 34.97K | 59.13565379 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x9c2694…b666#110 | BTCLong15.88209 BTC | 78.38K | 1.36M | 20×cross | 113.86K | 6.04K | 92.94204951 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x47472c…c0bd#111 | BTCLong0.15214 BTC | 85.56K | 13.02K | 40×cross | -0.994154 | — | — | 06 Oct 2026 · 21:26 UTCfresh |
| 0xbb3496…1696#113 | BTCLong11 BTC | 85.3K | 941.09K | 10×cross | 2.76K | — | — | 06 Oct 2026 · 21:25 UTCfresh |
| 0xc619b0…10f5#115 | BTCLong11 BTC | 85.3K | 941.09K | 15×cross | 2.79K | — | — | 06 Oct 2026 · 21:25 UTCfresh |
| 0x27b8de…12fc#120 | BTCLong63.99108 BTC | 78.16K | 5.47M | 10×cross | 472.85K | 10.71K | 87.47909626 | 06 Oct 2026 · 21:26 UTCfresh |
| 0xe77cde…15db#121 | BTCLong300 BTC | 85.48K | 25.66M | 40×cross | 21.26K | 81.8K | 4.39511883 | 06 Oct 2026 · 21:27 UTCfresh |
| 0xb37f08…66ca#128 | BTCLong530.001 BTC | 85.95K | 45.35M | 20×cross | -207.06K | 76.77K | 10.27522949 | 06 Oct 2026 · 21:30 UTCfresh |
| 0x8ab13d…15ef#131 | BTCLong33 BTC | 74.53K | 2.82M | 40×cross | 363.61K | 22.01K | 74.27681931 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x9a1500…37e6#141 | BTCLong0.3721 BTC | 80.63K | 31.83K | 10×isolated | 1.83K | 73.87K | 13.67125517 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x991e04…0e54#156 | BTCLong1.25632 BTC | 82.64K | 107.48K | 40×cross | 3.66K | — | — | 06 Oct 2026 · 21:26 UTCfresh |
| 0xb69eec…033a#166 | BTCLong70.72556 BTC | 79.86K | 6.05M | 20×cross | 402.42K | 77.96K | 8.88676645 | 06 Oct 2026 · 21:26 UTCfresh |
| 0xf02d02…5eb3#171 | BTCShort-81.26216 BTC | 84.06K | 6.95M | 10×cross | -121.19K | 181.14K | 111.69605208 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x482b0f…cae4#174 | BTCLong5.63103 BTC | 75.98K | 481.73K | 40×cross | 53.87K | — | — | 06 Oct 2026 · 21:26 UTCfresh |
| 0x64b766…9da9#181 | BTCLong28.43666 BTC | 85.13K | 2.43M | 39×cross | 12.11K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0x3a23b1…35d6#184 | BTCLong5 BTC | 84.46K | 427.74K | 40×cross | 5.46K | — | — | 06 Oct 2026 · 21:27 UTCfresh |
| 0xde6b2a…3361#192 | BTCLong150 BTC | 76.43K | 12.83M | 6×cross | 1.37M | 70.99K | 17.03520738 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x7717a7…bd7e#195 | BTCLong3.61348 BTC | 85.94K | 309.16K | 20×cross | -1.39K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0x325edd…9564#197 | BTCLong14.56137 BTC | 85.26K | 1.25M | 40×cross | 4.25K | — | — | 06 Oct 2026 · 21:26 UTCfresh |
| 0x60a8c7…85f6#199 | BTCShort-35.22827 BTC | 82.69K | 3.01M | 10×cross | -100.83K | 709.23K | 728.89152935 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x58b279…11f3#213 | BTCShort-60 BTC | 86.25K | 5.13M | 40×cross | 41.55K | 231.41K | 170.45030741 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x3e470a…aaf6#214 | BTCLong33 BTC | 79.76K | 2.82M | 20×cross | 190.95K | 48.97K | 42.7707511 | 06 Oct 2026 · 21:28 UTCfresh |
| 0x47a127…d080#217 | BTCLong43.07204 BTC | 81.12K | 3.68M | 5×cross | 190.86K | 47.32K | 44.69289843 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x7178cc…0854#218 | BTCLong25.96626 BTC | 77.03K | 2.22M | 10×cross | 221.11K | — | — | 06 Oct 2026 · 21:27 UTCfresh |
| 0x6ba889…1817#220 | BTCShort-0.55208 BTC | 85.51K | 47.23K | 20×cross | -24.28972 | 454.08K | 430.69307969 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x926a8a…af36#221 | BTCLong50.54179 BTC | 85.6K | 4.32M | 30×isolated | -2.66K | 83.88K | 1.96344152 | 06 Oct 2026 · 21:26 UTCfresh |
| 0xc2db8a…06f9#227 | BTCShort-0.00058 BTC | 61.4K | 49.619 | 20×cross | -14.004209 | 1.45B | 1.69M | 06 Oct 2026 · 21:27 UTCfresh |
| 0xa6a114…29eb#232 | BTCLong9.21795 BTC | 85.26K | 788.59K | 20×cross | 2.64K | — | — | 06 Oct 2026 · 21:27 UTCfresh |
| 0xa38f19…dccf#240 | BTCLong0.3178 BTC | 85.87K | 27.19K | 10×cross | -101.238947 | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0x0c4a3a…1b19#245 | BTCLong349.29814 BTC | 84.18K | 29.88M | 40×isolated | 480.97K | 79.16K | 7.48619919 | 06 Oct 2026 · 21:25 UTCfresh |
| 0xaac091…245b#247 | BTCLong60.06516 BTC | 74.88K | 5.14M | 10×cross | 640.79K | 43.1K | 49.63246541 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x118ce6…56d5#248 | BTCLong0.23538 BTC | 63.06K | 20.14K | 40×isolated | 5.29K | 72.09K | 15.74259095 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x767a1e…0ace#252 | BTCLong50 BTC | 83.55K | 4.28M | 40×cross | 100.12K | 74.42K | 13.02353776 | 06 Oct 2026 · 21:27 UTCfresh |
| 0xb40da1…75d9#264 | BTCLong24.5 BTC | 83.47K | 2.1M | 40×cross | 50.95K | 24.09K | 71.85012642 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x12f7ae…8750#265 | BTCLong11.6654 BTC | 84.54K | 998.07K | 10×cross | 11.85K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0xb798ae…4fbf#269 | BTCShort-237 BTC | 86.28K | 20.28M | 3×isolated | 174.45K | 113.83K | 33.03016631 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x53f8f3…ceff#280 | BTCLong33.78441 BTC | 75.88K | 2.89M | 20×cross | 326.92K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0x770493…311b#294 | BTCShort-0.0178 BTC | 84.24K | 1.52K | 3×cross | -23.45104 | 154.22M | 180.14K | 06 Oct 2026 · 21:28 UTCfresh |
| 0xf220c9…73e0#301 | BTCShort-25 BTC | 86.32K | 2.14M | 40×cross | 19.06K | 132.62K | 54.99924187 | 06 Oct 2026 · 21:28 UTCfresh |
| 0xd13552…6443#302 | BTCLong12.35208 BTC | 81.11K | 1.06M | 3×isolated | 54.91K | 55.21K | 35.47618836 | 06 Oct 2026 · 21:29 UTCfresh |
| 0xa5fd94…15ff#314 | BTCLong7.16336 BTC | 77.56K | 612.89K | 40×cross | 57.34K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0xd2b2a8…11ed#317 | BTCShort-6 BTC | 79.81K | 513.37K | 7×cross | -34.52K | 1.02M | 1.1K | 06 Oct 2026 · 21:29 UTCfresh |
| 0x7c976f…0a1a#331 | BTCLong23.29282 BTC | 77.44K | 1.99M | 20×cross | 189.1K | — | — | 06 Oct 2026 · 21:29 UTCfresh |
| 0x8b61a5…c0c2#332 | BTCLong63.13622 BTC | 85.72K | 5.4M | 26×isolated | -11.02K | 83.49K | 2.42971977 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x592751…7a78#334 | BTCLong40 BTC | 76.02K | 3.42M | 5×isolated | 381.64K | 62.1K | 27.42081077 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x920fa6…0cfe#344 | BTCLong15.37127 BTC | 85.44K | 1.32M | 40×cross | 1.76K | 22.9K | 73.23350076 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x0d6ad2…ca57#353 | BTCLong9.69077 BTC | 81.23K | 829.15K | 5×isolated | 42.01K | 66.2K | 22.62557388 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x2ab3da…c9d4#357 | BTCShort-50 BTC | 85.96K | 4.28M | 10×cross | 20.3K | 119.21K | 39.32133369 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x91f564…df13#359 | BTCShort-18.60632 BTC | 85.7K | 1.59M | 40×cross | 2.76K | 97.74K | 14.22681525 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x739c52…cfb2#365 | BTCLong55 BTC | 71.99K | 4.71M | 40×cross | 746.43K | 67.21K | 21.45121976 | 06 Oct 2026 · 21:28 UTCfresh |
| 0x538d89…80de#367 | BTCLong0.46719 BTC | 85.62K | 39.97K | 40×isolated | -26.16264 | 84.61K | 1.11726914 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x8fec80…f98e#372 | BTCLong2.77124 BTC | 85.78K | 237.11K | 7×isolated | -600.19471 | 73.31K | 14.31805318 | 06 Oct 2026 · 21:29 UTCfresh |
| 0xe7795f…6ba7#375 | BTCLong18 BTC | 85.67K | 1.54M | 35×cross | -1.93K | 75.61K | 11.63912502 | 06 Oct 2026 · 21:28 UTCfresh |
| 0x4a84f5…a262#377 | BTCShort-9 BTC | 85.99K | 770.02K | 40×cross | 3.89K | 128K | 49.59790587 | 06 Oct 2026 · 21:29 UTCfresh |
| 0xc7f94f…05a2#392 | BTCShort-6.15 BTC | 79.79K | 526.15K | 40×cross | -35.42K | 523.83K | 512.20872338 | 06 Oct 2026 · 21:25 UTCfresh |
| 0x7a6d5f…f79c#395 | BTCShort-5.89043 BTC | 85.36K | 503.93K | 40×cross | -1.12K | 327.53K | 282.78604574 | 06 Oct 2026 · 21:26 UTCfresh |
| 0xbbfb65…f921#396 | BTCLong4.36642 BTC | 78.59K | 373.6K | 40×cross | 30.42K | — | — | 06 Oct 2026 · 21:29 UTCfresh |
| 0x936cf4…bb0f#401 | BTCShort-195.76583 BTC | 85.25K | 16.75M | 20×cross | -60.37K | 212.29K | 148.10094677 | 06 Oct 2026 · 21:28 UTCfresh |
| 0x888e00…6d77#410 | BTCLong9 BTC | 76.54K | 770.02K | 40×cross | 81.18K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0xea0f74…4e73#412 | BTCShort-20 BTC | 85.72K | 1.71M | 20×cross | 3.31K | 107.19K | 25.2697496 | 06 Oct 2026 · 21:27 UTCfresh |
| 0x2f58ad…bc9e#418 | BTCShort-20 BTC | 85.48K | 1.71M | 40×cross | -1.54K | 114.22K | 33.49360754 | 06 Oct 2026 · 21:28 UTCfresh |
| 0xb1505a…4768#423 | BTCLong79 BTC | 75.68K | 6.76M | 20×cross | 779.95K | 52.3K | 38.8722625 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x563bf0…7dc4#433 | BTCLong0.00001 BTC | 64.13K | 0.85553 | 10×cross | 0.214279 | — | — | 06 Oct 2026 · 21:26 UTCfresh |
| 0x308ac0…3336#436 | BTCLong1 BTC | 85.62K | 85.56K | 10×cross | -62 | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0x349bd0…5c15#443 | BTCShort-1 BTC | 76.64K | 85.56K | 40×cross | -8.92K | 598.55K | 599.53115704 | 06 Oct 2026 · 21:29 UTCfresh |
| 0xf51763…c032#452 | BTCLong71.51894 BTC | 81.29K | 6.12M | 40×cross | 304.99K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0x3a7f29…62df#455 | BTCShort-4.14028 BTC | 86.45K | 354.2K | 39×isolated | 3.73K | 87.63K | 2.41715357 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x17f036…094f#458 | BTCLong12.83782 BTC | 83.4K | 1.1M | 10×cross | 27.74K | 27.09K | 68.34420356 | 06 Oct 2026 · 21:29 UTCfresh |
| 0x41c684…b06d#459 | BTCLong12 BTC | 85.68K | 1.03M | 10×isolated | -1.59K | 78.1K | 8.718319 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x8923cd…1bac#463 | BTCLong5.20068 BTC | 78.55K | 444.96K | 40×cross | 36.43K | 18.2K | 78.72401455 | 06 Oct 2026 · 21:28 UTCfresh |
| 0xbeccae…562d#474 | BTCShort-8.64367 BTC | 85.6K | 739.48K | 40×cross | 435.119804 | 141.56K | 65.44189427 | 06 Oct 2026 · 21:26 UTCfresh |
| 0x00897e…2410#481 | BTCLong13.41464 BTC | 84.04K | 1.15M | 20×cross | 20.3K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
| 0xf1e79e…d479#482 | BTCShort-0.00083 BTC | 84.76K | 71.00733 | 1×cross | -0.657103 | 4.5B | 5.26M | 06 Oct 2026 · 21:26 UTCfresh |
| 0x571f8e…f458#487 | BTCLong1.8 BTC | 78.56K | 154.01K | 20×cross | 12.61K | — | — | 06 Oct 2026 · 21:29 UTCfresh |
| 0xa178a9…999b#494 | BTCLong7 BTC | 85.54K | 598.91K | 20×cross | 94.704324 | 43.4K | 49.27682565 | 06 Oct 2026 · 21:28 UTCfresh |
| 0xf5079c…df6d#496 | BTCLong8.53955 BTC | 83.29K | 730.56K | 5×cross | 19.31K | — | — | 06 Oct 2026 · 21:26 UTCfresh |
| 0x7f75db…9edf#500 | BTCLong1.5 BTC | 86.45K | 128.34K | 20×cross | -1.33K | — | — | 06 Oct 2026 · 21:28 UTCfresh |
Rank belongs to the current recorded monthly-P&L selection, not the position’s opening date. Margin settings are source reported, not a risk rating. Delayed positions stay labelled and are excluded from the level map. Funding, spot, vaults and other perpetual venues have separate scopes.