Hyperliquid Trader Positions & Liquidation Levels
Explore monitored Hyperliquid trader positions, entry prices, leverage and source-reported liquidation levels, with wallet coverage and update times.
500 / 500 selected wallets have account observations. 154 currently fresh.
Observed liquidation levels
11K–11.5K USDC6.73K USDC · long
31.5K–32K USDC890.88K USDC · long
45K–45.5K USDC7.9M USDC · long
62.5K–63K USDC17.04M USDC · short
63.5K–64K USDC20.5M USDC · short
64K–64.5K USDC7.42M USDC · short
67K–67.5K USDC1.18M USDC · short
69K–69.5K USDC51.37M USDC · short
72.5K–73K USDC6.17M USDC · short
73.5K–74K USDC2.96M USDC · short
76.5K–77K USDC2.01M USDC · short
77.5K–78K USDC22.34M USDC · short
81.5K–82K USDC4.68M USDC · short
82.5K–83K USDC3.82M USDC · short
84.5K–85K USDC695.17K USDC · short
87.5K–88K USDC885.3K USDC · short
88.5K–89K USDC1.6M USDC · short
89.5K–90K USDC944.95K USDC · short
94K–94.5K USDC718.37K USDC · short
95K–95.5K USDC782.6K USDC · short
102K–102.5K USDC3.31M USDC · short
104K–104.5K USDC6.8M USDC · short
106.5K–107K USDC904K USDC · short
108.5K–109K USDC812.93K USDC · short
113.5K–114K USDC568.15K USDC · short
115.5K–116K USDC1.18M USDC · short
118.5K–119K USDC886.1K USDC · short
121K–121.5K USDC139.84K USDC · short
138.5K–139K USDC2.96M USDC · short
142K–142.5K USDC220.81K USDC · short
168K–168.5K USDC402.26K USDC · short
171K–171.5K USDC6.89M USDC · short
180.5K–181K USDC364.93K USDC · short
181.5K–182K USDC510.88K USDC · short
235K–235.5K USDC167.35K USDC · short
245K–245.5K USDC521.45K USDC · short
357K–357.5K USDC4.55M USDC · short
360.5K–361K USDC118.13K USDC · short
416.5K–417K USDC1.16M USDC · short
439K–439.5K USDC1.36M USDC · short
604.5K–605K USDC119.27K USDC · short
606K–606.5K USDC59.09K USDC · short
2.98M–2.98M USDC48.33K USDC · short
2.99M–2.99M USDC43.39K USDC · short
282.9M–282.9M USDC2.09K USDC · short
45 fresh positions with reported thresholds and value. Levels can change with funding, collateral and other positions. This map covers monitored wallets, not all exchange liquidations.
Open positions · core perpetuals
| Wallet / recorded rank | Side / size | Entry · USDC | Position value · USDC | Leverage / margin | Unrealised P&L · USDC | Liquidation · USDC | Distance · % | Updated · UTC |
|---|---|---|---|---|---|---|---|---|
| 0xf5d81a…ad53#3 | BTCShort-0.15159 BTC | 59.01K | 8.95K | 3×cross | -1.26048 | 11.27M | — | 20 Nov 2026 · 21:57 UTCstale |
| 0x45d26f…4029#5 | BTCShort-436 BTC | 77K | 25.71M | 20×cross | 7.87M | 149.59K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x7fdafd…17d1#6 | BTCShort-770.40326 BTC | 64.59K | 45.41M | 30×cross | 4.35M | 80.42K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xb69565…a92d#7 | BTCShort-856.13034 BTC | 76.77K | 50.46M | 20×cross | 15.27M | 84.51K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xdf954b…7d72#8 | BTCShort-654.06625 BTC | 76.5K | 38.56M | 40×cross | 11.47M | 135.98K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0xfc2713…9d9d#9 | BTCShort-743.22326 BTC | 68.8K | 43.86M | 25×cross | 7.28M | 81.48K | — | 20 Nov 2026 · 22:01 UTCstale |
| 0xecb63c…2b00#11 | BTCShort-378.01149 BTC | 58.81K | 22.28M | 20×cross | -48.8K | 138.56K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xfe7ce0…b7ae#12 | BTCShort-67.09534 BTC | 76.82K | 3.96M | 40×cross | 1.19M | 248.02K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x218a65…7da2#14 | BTCShort-869.38585 BTC | 78.44K | 51.37M | 8×isolated | 16.82M | 69.09K | 16.77429326 | 20 Nov 2026 · 22:04 UTCfresh |
| 0xfc667a…ca06#15 | BTCShort-175.60585 BTC | 59.95K | 10.36M | 20×cross | 168.17K | 177.44K | — | 20 Nov 2026 · 22:01 UTCstale |
| 0x3dc908…54b0#16 | BTCShort-20.00538 BTC | 78.96K | 1.18M | 20×cross | 398.24K | 1.28M | — | 20 Nov 2026 · 21:52 UTCstale |
| 0xca4903…53c8#17 | BTCShort-486.98152 BTC | 72.89K | 28.75M | 40×cross | 6.74M | 89.52K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0xdd53c5…2b13#19 | BTCShort-78.82236 BTC | 72.05K | 4.65M | 3×cross | 1.03M | 157.92K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x484bc1…62f8#20 | BTCShort-14.31005 BTC | 76.88K | 843.48K | 5×cross | 256.61K | 113.9K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xba5d9c…a352#23 | BTCShort-28.5562 BTC | 74.29K | 1.68M | 20×cross | 436.69K | 217.83K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xd4c1f7…3d1d#31 | BTCShort-63.91541 BTC | 58.97K | 3.77M | 12×cross | -3.42K | 93.52K | — | 20 Nov 2026 · 22:01 UTCstale |
| 0xebe126…4070#34 | BTCShort-137.978 BTC | 85.06K | 8.14M | 20×isolated | 3.59M | 110.9K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0xbfc79c…80b4#35 | BTCShort-95.11635 BTC | 75.64K | 5.61M | 40×cross | 1.59M | 82.91K | — | 20 Nov 2026 · 22:00 UTCstale |
| 0xfb1898…eb17#36 | BTCShort-79.22976 BTC | 78.54K | 4.68M | 40×cross | 1.54M | 81.96K | 38.51733075 | 20 Nov 2026 · 22:03 UTCfresh |
| 0xcf5343…ee11#37 | BTCShort-1 BTC | 70.07K | 58.98K | 5×cross | 11.1K | 14.22M | — | 20 Nov 2026 · 21:55 UTCstale |
| 0x6859da…7e1e#39 | BTCShort-208.60959 BTC | 71.93K | 12.31M | 35×cross | 2.69M | 83.84K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x9aa589…58af#41 | BTCShort-0.03543 BTC | 64.41K | 2.09K | 20×cross | 188.26654 | 282.9M | 478.05K | 20 Nov 2026 · 22:11 UTCfresh |
| 0x8cc94d…2b6a#43 | BTCLong0.13738 BTC | 84.96K | 8.11K | 40×cross | -3.56K | — | — | 20 Nov 2026 · 22:02 UTCstale |
| 0xcac196…26b3#46 | BTCLong0.90282 BTC | 64.66K | 53.29K | 20×cross | -5.09K | — | — | 20 Nov 2026 · 22:10 UTCfresh |
| 0x418aa6…8888#51 | BTCShort-1 BTC | 72.5K | 59.09K | 40×cross | 13.41K | 606.37K | 924.86298286 | 20 Nov 2026 · 22:04 UTCfresh |
| 0x880ac4…311c#54 | BTCLong5.80671 BTC | 58.26K | 342.57K | 11×cross | 4.29K | — | — | 20 Nov 2026 · 21:54 UTCstale |
| 0xda26ab…572a#56 | BTCShort-84.37214 BTC | 80.37K | 4.99M | 40×cross | 1.79M | 118.69K | — | 20 Nov 2026 · 21:48 UTCstale |
| 0xacb66d…efbd#57 | BTCShort-23 BTC | 70.09K | 1.36M | 20×cross | 253.16K | 439.07K | 642.10141631 | 20 Nov 2026 · 22:07 UTCfresh |
| 0x77375a…bf66#58 | BTCShort-76.91775 BTC | 64.98K | 4.55M | 15×cross | 451.93K | 357.09K | 503.53370795 | 20 Nov 2026 · 22:11 UTCfresh |
| 0xad59ed…ba81#61 | BTCShort-0.25 BTC | 80.89K | 14.75K | 10×cross | 5.47K | 50.99M | — | 20 Nov 2026 · 21:52 UTCstale |
| 0x3fc56e…c0c1#63 | BTCShort-34 BTC | 73.31K | 2.01M | 40×cross | 487.13K | 133.19K | — | 20 Nov 2026 · 21:59 UTCstale |
| 0xe18705…771d#64 | BTCShort-115.15682 BTC | 64.4K | 6.8M | 40×cross | 613.59K | 104.32K | 76.31993117 | 20 Nov 2026 · 22:09 UTCfresh |
| 0x3440f2…32c5#65 | BTCShort-104.34666 BTC | 71.15K | 6.17M | 40×cross | 1.25M | 72.93K | 23.27000788 | 20 Nov 2026 · 22:03 UTCfresh |
| 0x47f5a6…b942#67 | BTCLong4.58357 BTC | 84.3K | 270.25K | 40×cross | -116.13K | — | — | 20 Nov 2026 · 21:54 UTCstale |
| 0xa20fb0…46fa#71 | BTCLong5.48254 BTC | 67.8K | 323.44K | 20×cross | -48.3K | — | — | 20 Nov 2026 · 22:01 UTCstale |
| 0x404ca2…5f03#80 | BTCShort-31.98412 BTC | 96.55K | 1.89M | 40×cross | 1.2M | 97.44K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xc43524…c905#82 | BTCShort-17.01819 BTC | 84.35K | 1M | 20×cross | 430.68K | 128.42K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x023a3d…2355#83 | BTCLong201.48688 BTC | 60.73K | 11.9M | 40×cross | -336.14K | 37.87K | — | 20 Nov 2026 · 21:52 UTCstale |
| 0xcf90cf…5c0e#84 | BTCShort-257.90796 BTC | 71.51K | 15.23M | 15×isolated | 3.21M | 82.2K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x27c9fa…d65d#85 | BTCShort-16.41621 BTC | 64.74K | 969.11K | 40×cross | 93.67K | 121.84K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x77eeda…2902#86 | BTCShort-116.49113 BTC | 59.09K | 6.89M | 40×cross | -1.95K | 171.17K | 189.30525039 | 20 Nov 2026 · 22:05 UTCfresh |
| 0xc5f033…89ba#89 | BTCShort-129.33531 BTC | 73.01K | 7.63M | 20×cross | 1.81M | 73.29K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0x833b99…db06#90 | BTCShort-125.68859 BTC | 66.77K | 7.42M | 40×cross | 970.02K | 64.49K | 8.991002 | 20 Nov 2026 · 22:10 UTCfresh |
| 0x10e14b…f4bd#91 | BTCLong133.72057 BTC | 67.1K | 7.9M | 3×isolated | -1.07M | 45.4K | 23.26976592 | 20 Nov 2026 · 22:07 UTCfresh |
| 0x04889b…d87d#93 | BTCShort-759.88138 BTC | 58.61K | 44.83M | 12×cross | -289.36K | 63.42K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x72774e…0b98#95 | BTCShort-15.27001 BTC | 62.53K | 901.92K | 40×cross | 52.84K | 193.58K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0xd09dfa…0044#96 | BTCShort-56 BTC | 72.66K | 3.31M | 40×cross | 754.72K | 102.09K | 72.54277313 | 20 Nov 2026 · 22:17 UTCfresh |
| 0xe86b05…3664#97 | BTCShort-3.57616 BTC | 58.89K | 210.99K | 40×cross | -386.877798 | 502.45K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0x9606f4…4e5d#100 | BTCShort-21.19963 BTC | 75.13K | 1.25M | 20×cross | 341.94K | 112.39K | — | 20 Nov 2026 · 21:59 UTCstale |
| 0x8e0969…70c9#102 | BTCShort-378.45579 BTC | 64.36K | 22.34M | 20×cross | 2.02M | 77.87K | 31.615805 | 20 Nov 2026 · 22:08 UTCfresh |
| 0x5bc43f…3b0c#103 | BTCShort-0.33828 BTC | 62.94K | 19.94K | 20×cross | 1.35K | 11.03M | — | 20 Nov 2026 · 21:56 UTCstale |
| 0xc30c7e…a4c9#104 | BTCShort-35.22782 BTC | 77.23K | 2.08M | 4×cross | 641.23K | 89.14K | — | 20 Nov 2026 · 21:58 UTCstale |
| 0x837686…9a1e#105 | BTCShort-18.48176 BTC | 71.15K | 1.09M | 20×cross | 224.97K | 218.72K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0x0514f2…bdfe#110 | BTCShort-34 BTC | 76.65K | 2.01M | 20×cross | 598.08K | 76.71K | 29.64900746 | 20 Nov 2026 · 22:10 UTCfresh |
| 0xb0fbfe…1326#113 | BTCShort-14.888 BTC | 75.11K | 878.9K | 20×cross | 239.29K | 96.8K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0xec85bc…77fe#115 | BTCShort-17.2219 BTC | 65.67K | 1.02M | 2×cross | 115.23K | 632.25K | — | 20 Nov 2026 · 21:59 UTCstale |
| 0x8f3c14…33a6#117 | BTCShort-0.00001 BTC | 76.91K | 0.59014 | 20×cross | 0.178959 | 12.43M | — | 20 Nov 2026 · 21:57 UTCstale |
| 0xf89993…88db#120 | BTCShort-13.75681 BTC | 75.79K | 812.93K | 20×cross | 229.64K | 108.75K | 83.80078837 | 20 Nov 2026 · 22:11 UTCfresh |
| 0x54c5b2…9558#121 | BTCShort-9.99711 BTC | 59.22K | 590.28K | 40×cross | 1.79K | 59.95K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0xdfe519…a402#122 | BTCShort-78 BTC | 69.72K | 4.6M | 20×cross | 840.85K | 84.8K | — | 20 Nov 2026 · 22:00 UTCstale |
| 0x2e30c3…4cb5#123 | BTCShort-19.6415 BTC | 58.87K | 1.16M | 2×cross | -3.83K | 416.97K | 604.74540397 | 20 Nov 2026 · 22:06 UTCfresh |
| 0x92cbb2…859c#126 | BTCShort-88.79455 BTC | 59.57K | 5.24M | 20×cross | 53.6K | 173.48K | — | 20 Nov 2026 · 22:00 UTCstale |
| 0x51f638…2b39#129 | BTCShort-36.56628 BTC | 67.65K | 2.16M | 25×cross | 314.41K | 101.3K | — | 20 Nov 2026 · 22:01 UTCstale |
| 0xaea8e3…e59b#130 | BTCShort-50.10239 BTC | 69.66K | 2.96M | 20×cross | 534.46K | 85.65K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x069ad3…e58d#131 | BTCShort-347.43745 BTC | 64.47K | 20.5M | 40×cross | 1.89M | 63.94K | 8.06334546 | 20 Nov 2026 · 22:08 UTCfresh |
| 0x541e07…071d#134 | BTCShort-20 BTC | 83.66K | 1.18M | 40×cross | 492.23K | 87.73K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0xdc5198…6ef7#139 | BTCLong100 BTC | 58.55K | 5.9M | 30×cross | 46.49K | 26.3K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0xf382f4…578c#150 | BTCLong0.00168 BTC | 58.87K | 99.01584 | 35×cross | 0.1092 | — | — | 20 Nov 2026 · 21:56 UTCstale |
| 0xf58b67…7fc7#152 | BTCShort-56.52711 BTC | 59.23K | 3.33M | 40×cross | 15.02K | 67.37K | — | 20 Nov 2026 · 22:00 UTCstale |
| 0x9c16bc…4a6f#154 | BTCLong28.6539 BTC | 68.59K | 1.69M | 40×cross | -275.3K | 20.22K | — | 20 Nov 2026 · 22:01 UTCstale |
| 0x4a9603…500e#155 | BTCShort-16 BTC | 78.78K | 943.06K | 40×cross | 317.42K | 177.73K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x33b7e8…f0af#159 | BTCLong1 BTC | 77.49K | 59.02K | 20×cross | -18.47K | — | — | 20 Nov 2026 · 22:08 UTCfresh |
| 0x94b227…599e#160 | BTCShort-0.81844 BTC | 62.66K | 48.33K | 20×cross | 2.96K | 2.98M | 4.93K | 20 Nov 2026 · 22:07 UTCfresh |
| 0x7c27f4…c626#163 | BTCShort-64.61739 BTC | 80.49K | 3.82M | 20×cross | 1.39M | 82.86K | 40.04402793 | 20 Nov 2026 · 22:10 UTCfresh |
| 0x4b1c09…bc38#165 | BTCShort-26.99756 BTC | 63.98K | 1.6M | 10×cross | 131.77K | 88.59K | 49.72502606 | 20 Nov 2026 · 22:11 UTCfresh |
| 0x1cc4db…b897#166 | BTCShort-8.65556 BTC | 73.51K | 510.88K | 4×cross | 125.36K | 181.65K | 207.02038876 | 20 Nov 2026 · 22:09 UTCfresh |
| 0x5ad96a…f5ef#169 | BTCShort-31.70245 BTC | 63.66K | 1.87M | 2×cross | 149.35K | 173.46K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x601ced…4f54#176 | BTCShort-0.26672 BTC | 84.5K | 15.75K | 20×cross | 6.79K | 10.19M | — | 20 Nov 2026 · 21:52 UTCstale |
| 0x997f2f…a4c3#177 | BTCLong3.43186 BTC | 68.74K | 202.48K | 20×cross | -33.42K | — | — | 20 Nov 2026 · 21:54 UTCstale |
| 0xb829fd…3a81#178 | BTCLong0.45731 BTC | 65.91K | 27.01K | 20×cross | -3.13K | — | — | 20 Nov 2026 · 21:52 UTCstale |
| 0x888e00…6d77#182 | BTCLong10 BTC | 58.99K | 590.26K | 40×cross | 369.82702 | — | — | 20 Nov 2026 · 21:57 UTCstale |
| 0xd9012a…d975#185 | BTCLong17.09342 BTC | 58.52K | 1.01M | 20×cross | 8.49K | — | — | 20 Nov 2026 · 21:58 UTCstale |
| 0x6e25e5…9200#187 | BTCShort-0.20396 BTC | 63.87K | 12.03K | 20×cross | 994.128037 | 8.94M | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x845519…974b#189 | BTCShort-288.692 BTC | 60.65K | 17.04M | 40×cross | 466.08K | 62.91K | 6.32180166 | 20 Nov 2026 · 22:08 UTCfresh |
| 0xdc7be2…39b6#190 | BTCShort-2 BTC | 84.3K | 118.13K | 20×cross | 50.47K | 360.65K | 509.55031237 | 20 Nov 2026 · 22:09 UTCfresh |
| 0x18a794…5df3#191 | BTCShort-0.08102 BTC | 70.8K | 4.78K | 5×cross | 952.103209 | 16.54M | — | 20 Nov 2026 · 21:53 UTCstale |
| 0xabe672…1d99#192 | BTCShort-26.998 BTC | 72.9K | 1.59M | 20×cross | 374.81K | 78.15K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0x6eb637…eb2c#197 | BTCShort-15 BTC | 77.8K | 886.1K | 20×cross | 280.89K | 118.88K | 100.92081597 | 20 Nov 2026 · 22:04 UTCfresh |
| 0x617eb0…0f97#199 | BTCShort-17.6694 BTC | 68.68K | 1.04M | 20×cross | 170.7K | 98.39K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0x844b6a…7f42#201 | BTCShort-1 BTC | 71.96K | 59K | 40×cross | 12.96K | 629.08K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x6dd314…46b7#202 | BTCShort-2.01993 BTC | 78.53K | 119.27K | 40×cross | 39.35K | 604.91K | 922.39039577 | 20 Nov 2026 · 22:09 UTCfresh |
| 0x324563…08cc#206 | BTCShort-36.67007 BTC | 92.63K | 2.16M | 20×cross | 1.23M | 100.39K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0xf3eb9d…f7b5#214 | BTCShort-12.3 BTC | 69.71K | 726.12K | 40×cross | 131.29K | 157.21K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x518ba2…4195#216 | BTCShort-99.8388 BTC | 63.4K | 5.89M | 20×cross | 438.3K | 74.47K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0x6041f8…7d98#219 | BTCShort-20.04679 BTC | 82.45K | 1.18M | 15×cross | 468.73K | 115.65K | 95.46622307 | 20 Nov 2026 · 22:09 UTCfresh |
| 0x0d438b…c930#221 | BTCShort-3.75404 BTC | 76.63K | 221.32K | 20×cross | 66.35K | 324.82K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0x321f71…1c84#224 | BTCShort-5.61059 BTC | 70.63K | 331K | 10×cross | 65.3K | 242.31K | — | 20 Nov 2026 · 21:58 UTCstale |
| 0x780825…6e70#231 | BTCShort-48.4794 BTC | 62.78K | 2.86M | 40×cross | 181.28K | 89.92K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x1e771e…552e#233 | BTCLong12.25 BTC | 64.42K | 723.12K | 10×cross | -66.09K | — | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x71038a…3104#237 | BTCShort-50 BTC | 80.7K | 2.96M | 20×cross | 1.08M | 138.61K | 134.26931196 | 20 Nov 2026 · 22:11 UTCfresh |
| 0x939f95…04d2#238 | BTCLong0.17456 BTC | 59.85K | 10.31K | 40×cross | -141.233452 | — | — | 20 Nov 2026 · 21:53 UTCstale |
| 0xd92027…3f20#244 | BTCShort-100 BTC | 60.36K | 5.9M | 40×cross | 140.12K | 59.83K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0xf215c8…4d85#248 | BTCShort-36.49601 BTC | 64.65K | 2.15M | 40×cross | 208.39K | 86.37K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0xb45f5c…9a6d#249 | BTCShort-5.29902 BTC | 70.6K | 312.91K | 40×cross | 61.19K | 239.61K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x1d1928…d4b3#250 | BTCShort-20 BTC | 62.08K | 1.18M | 10×isolated | 60.39K | 67.43K | 13.96172252 | 20 Nov 2026 · 22:06 UTCfresh |
| 0x71dfc0…a23d#251 | BTCShort-29.5 BTC | 62.43K | 1.74M | 2×cross | 101.85K | 134.8K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x28233e…1f43#254 | BTCShort-9.832 BTC | 62.31K | 580.11K | 20×cross | 32.53K | 120.3K | — | 20 Nov 2026 · 22:02 UTCstale |
| 0xf2c57c…4503#258 | BTCShort-1.1046 BTC | 64.95K | 65.14K | 5×cross | 6.61K | 1.01M | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x67fcc4…e51d#259 | BTCShort-32.05479 BTC | 65.68K | 1.89M | 20×cross | 214.45K | 95.24K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0xf92ddf…9b74#261 | BTCShort-31.50392 BTC | 69.43K | 1.86M | 20×cross | 327.58K | 82.32K | — | 20 Nov 2026 · 21:52 UTCstale |
| 0xab81fe…c608#265 | BTCShort-8 BTC | 60.4K | 471.87K | 20×cross | 11.33K | 328.24K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0xccaeb9…3dd6#269 | BTCShort-25.56695 BTC | 77.95K | 1.51M | 20×cross | 486.07K | 90.2K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x6463f5…42f5#271 | BTCLong0.00015 BTC | 70.23K | 8.85165 | 1×cross | -1.6824 | — | — | 20 Nov 2026 · 21:58 UTCstale |
| 0x3ed465…7039#273 | BTCShort-15 BTC | 74.39K | 884.36K | 5×cross | 231.56K | 147.65K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x778a08…236d#274 | BTCLong1.8 BTC | 64.03K | 106.1K | 20×cross | -9.16K | — | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xc926dd…98d3#275 | BTCShort-0.73469 BTC | 59.26K | 43.39K | 40×cross | 146.37666 | 2.99M | 4.95K | 20 Nov 2026 · 22:08 UTCfresh |
| 0x4c226d…f308#284 | BTCLong0.07689 BTC | 58.72K | 4.54K | 40×cross | 20.780565 | — | — | 20 Nov 2026 · 22:01 UTCstale |
| 0xdf52df…59fc#288 | BTCShort-0.478 BTC | 63.21K | 28.23K | 20×cross | 1.99K | 1.12M | — | 20 Nov 2026 · 21:52 UTCstale |
| 0xf32400…8af0#291 | BTCShort-0.50079 BTC | 62.04K | 29.53K | 5×cross | 1.54K | 1.27M | — | 20 Nov 2026 · 21:56 UTCstale |
| 0x577d49…931e#300 | BTCShort-50.10016 BTC | 70.55K | 2.96M | 20×cross | 576.96K | 73.72K | 24.60476544 | 20 Nov 2026 · 22:08 UTCfresh |
| 0x202513…840e#303 | BTCLong1.42928 BTC | 59.83K | 84.36K | 40×cross | -1.16K | — | — | 20 Nov 2026 · 21:57 UTCstale |
| 0x0cacfc…6170#306 | BTCLong0.4 BTC | 59.08K | 23.61K | 20×cross | -21.6 | — | — | 20 Nov 2026 · 22:09 UTCfresh |
| 0xd2b2a8…11ed#310 | BTCShort-6 BTC | 79.81K | 353.68K | 7×cross | 125.16K | 886.06K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xf8bb00…31c9#312 | BTCLong0.114 BTC | 63.37K | 6.73K | 10×cross | -492.196993 | 11.39K | 80.75302218 | 20 Nov 2026 · 22:10 UTCfresh |
| 0x6c00ba…1261#315 | BTCShort-16.54628 BTC | 79.93K | 976.07K | 40×cross | 346.55K | 204.9K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0x5f64c8…6452#316 | BTCLong311.34704 BTC | 64.52K | 18.37M | 20×cross | -1.72M | 41.61K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0xbc433b…53b0#323 | BTCShort-8.832 BTC | 108.25K | 521.45K | 20×cross | 434.61K | 245.02K | 314.1240733 | 20 Nov 2026 · 22:08 UTCfresh |
| 0xcac1f1…dae8#324 | BTCLong4.5 BTC | 81.9K | 265.52K | 40×cross | -103.02K | — | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x0980b3…d1c2#326 | BTCShort-6.18 BTC | 97.06K | 364.93K | 20×cross | 234.92K | 180.78K | 205.54128746 | 20 Nov 2026 · 22:10 UTCfresh |
| 0x6205c2…454a#327 | BTCShort-32.73549 BTC | 75.87K | 1.93M | 3×cross | 550.81K | 89.4K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x7b7f72…dee2#328 | BTCLong4.25384 BTC | 59.08K | 251.21K | 20×cross | -102.947029 | — | — | 20 Nov 2026 · 22:09 UTCfresh |
| 0x0c7aaf…2f50#331 | BTCShort-9.16568 BTC | 73.94K | 540.91K | 20×cross | 136.8K | 158.2K | — | 20 Nov 2026 · 21:57 UTCstale |
| 0xe952f8…aa3a#332 | BTCShort-8 BTC | 83.24K | 471.96K | 6×isolated | 193.92K | 96.38K | — | 20 Nov 2026 · 21:59 UTCstale |
| 0x944b5f…f123#333 | BTCShort-3.73788 BTC | 70.38K | 220.81K | 40×cross | 42.25K | 142.05K | 140.08982506 | 20 Nov 2026 · 22:04 UTCfresh |
| 0x36fbd8…1f86#339 | BTCShort-13.25 BTC | 75.24K | 782.6K | 40×cross | 214.27K | 95.2K | 60.90610313 | 20 Nov 2026 · 22:09 UTCfresh |
| 0x578897…f20b#344 | BTCShort-2.83362 BTC | 78.91K | 167.35K | 3×cross | 56.26K | 235.45K | 297.94884743 | 20 Nov 2026 · 22:09 UTCfresh |
| 0x15c8a4…045f#358 | BTCShort-0.00185 BTC | 59.8K | 109.23325 | 40×cross | 1.390193 | 148.32M | — | 20 Nov 2026 · 21:52 UTCstale |
| 0x8a9683…1954#359 | BTCShort-3.29674 BTC | 75.04K | 194.49K | 10×cross | 52.88K | 278.52K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x369dae…d251#362 | BTCShort-0.00001 BTC | 115.77K | 0.59024 | 20×cross | 0.567488 | 168.29B | — | 20 Nov 2026 · 21:57 UTCstale |
| 0xfece67…a000#366 | BTCShort-15.30305 BTC | 69.96K | 904K | 2×isolated | 166.64K | 106.57K | 80.11440601 | 20 Nov 2026 · 22:04 UTCfresh |
| 0x71f12a…14b0#367 | BTCShort-4.5 BTC | 85.6K | 265.65K | 20×cross | 119.55K | 130.53K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x7c45b2…024f#368 | BTCShort-16 BTC | 77.48K | 944.95K | 5×cross | 294.69K | 89.72K | 51.64185189 | 20 Nov 2026 · 22:08 UTCfresh |
| 0xcc2214…c838#379 | BTCShort-50 BTC | 66.35K | 2.95M | 30×cross | 370.86K | 73.84K | — | 20 Nov 2026 · 21:56 UTCstale |
| 0xbbcb0c…6f30#383 | BTCLong0.00169 BTC | 59.15K | 99.6931 | 30×cross | -0.26364 | — | — | 20 Nov 2026 · 21:55 UTCstale |
| 0xc84b3f…cbeb#387 | BTCShort-10.39191 BTC | 73.81K | 613.58K | 20×cross | 153.45K | 145.25K | — | 20 Nov 2026 · 21:53 UTCstale |
| 0x5559da…d43b#388 | BTCLong177.31034 BTC | 81.22K | 10.46M | 40×cross | -3.94M | 44.09K | — | 20 Nov 2026 · 21:55 UTCstale |
| 0x2f291d…faf9#400 | BTCShort-2.35 BTC | 65.85K | 138.69K | 40×cross | 16.05K | 373.32K | — | 20 Nov 2026 · 21:54 UTCstale |
| 0x303de6…8466#401 | BTCShort-14.94125 BTC | 83.25K | 881.74K | 20×cross | 362.1K | 102.44K | — | 20 Nov 2026 · 21:53 UTCstale |
