Crypto Order Book Depth & Slippage
Inspect recorded Hyperliquid BTC, ETH and SOL order-book depth, spreads and estimated execution costs for your chosen trade size.
Fresh · source 06 Oct 2026 · 21:32 UTC
Estimated execution
Spread · basis points0.11682584
Estimated average price · USDC85.6K
Quotes use currently recorded depth. Unavailable depth stays unknown.
Recorded order-book liquidity
Bids
| Price · USDC | Size · BTC | Value · USDC |
|---|---|---|
| 85.6K | 13.44457 | 1.15M |
| 85.6K | 1.77795 | 152.19K |
| 85.6K | 2.75944 | 236.19K |
| 85.59K | 0.89513 | 76.62K |
| 85.59K | 5.67299 | 485.56K |
| 85.59K | 2.97229 | 254.4K |
| 85.59K | 7.0057 | 599.62K |
| 85.59K | 3.27821 | 280.58K |
| 85.59K | 1.18295 | 101.25K |
| 85.59K | 4.10636 | 351.45K |
| 85.59K | 12.10787 | 1.04M |
| 85.58K | 4.99509 | 427.5K |
| 85.58K | 5.84089 | 499.89K |
| 85.58K | 12.27172 | 1.05M |
| 85.58K | 3.86008 | 330.35K |
| 85.58K | 7.44376 | 637.04K |
| 85.58K | 5.81398 | 497.56K |
| 85.58K | 1.04151 | 89.13K |
| 85.58K | 0.31479 | 26.94K |
| 85.58K | 17.5026 | 1.5M |
Asks
| Price · USDC | Size · BTC | Value · USDC |
|---|---|---|
| 85.6K | 0.81676 | 69.91K |
| 85.6K | 0.08473 | 7.25K |
| 85.6K | 0.03707 | 3.17K |
| 85.6K | 1.81923 | 155.73K |
| 85.6K | 1.24284 | 106.39K |
| 85.6K | 1.17009 | 100.16K |
| 85.6K | 0.82901 | 70.97K |
| 85.6K | 0.5044 | 43.18K |
| 85.61K | 0.96264 | 82.41K |
| 85.61K | 1.21311 | 103.85K |
| 85.61K | 3.84216 | 328.92K |
| 85.61K | 0.4367 | 37.39K |
| 85.61K | 1.63506 | 139.98K |
| 85.61K | 0.10552 | 9.03K |
| 85.61K | 1.47265 | 126.08K |
| 85.61K | 1.14451 | 97.98K |
| 85.61K | 0.98239 | 84.11K |
| 85.62K | 2.32864 | 199.37K |
| 85.62K | 2.51203 | 215.07K |
| 85.62K | 1.96464 | 168.21K |
At most 20 levels per side, sampled about every 5 seconds. Visible orders can be cancelled. Estimates exclude fees and future changes; this is Hyperliquid reference data, separate from prop-firm execution.