Crypto Order Book Depth & Slippage
Inspect recorded Hyperliquid BTC, ETH and SOL order-book depth, spreads and estimated execution costs for your chosen trade size.
Fresh · source 20 Nov 2026 · 22:17 UTC
Estimated execution
Spread · basis points0.16902884
Estimated average price · USDC59.16K
Quotes use currently recorded depth. Unavailable depth stays unknown.
Recorded order-book liquidity
Bids
| Price · USDC | Size · BTC | Value · USDC |
|---|---|---|
| 59.16K | 6.91727 | 409.23K |
| 59.16K | 2.75694 | 163.1K |
| 59.16K | 9.62381 | 569.33K |
| 59.16K | 7.86652 | 465.37K |
| 59.16K | 42.70953 | 2.53M |
| 59.16K | 21.39684 | 1.27M |
| 59.16K | 2.79068 | 165.08K |
| 59.15K | 18.58621 | 1.1M |
| 59.15K | 1.48287 | 87.72K |
| 59.15K | 2.38512 | 141.08K |
| 59.15K | 9.93815 | 587.85K |
| 59.15K | 0.5352 | 31.66K |
| 59.15K | 4.18325 | 247.44K |
| 59.15K | 6.08908 | 360.16K |
| 59.15K | 10.86249 | 642.48K |
| 59.15K | 23.51012 | 1.39M |
| 59.14K | 5.72582 | 338.65K |
| 59.14K | 1.57511 | 93.16K |
| 59.14K | 3.12583 | 184.87K |
| 59.14K | 6.8788 | 406.83K |
Asks
| Price · USDC | Size · BTC | Value · USDC |
|---|---|---|
| 59.16K | 0.19233 | 11.38K |
| 59.17K | 0.00292 | 172.7764 |
| 59.17K | 0.45062 | 26.66K |
| 59.17K | 0.48331 | 28.6K |
| 59.17K | 0.09019 | 5.34K |
| 59.17K | 1.27341 | 75.35K |
| 59.18K | 0.09235 | 5.46K |
| 59.18K | 0.00869 | 514.23944 |
| 59.18K | 2.30515 | 136.41K |
| 59.18K | 0.94364 | 55.84K |
| 59.18K | 1.41153 | 83.53K |
| 59.18K | 1.76999 | 104.75K |
| 59.18K | 1.44575 | 85.56K |
| 59.18K | 1.49083 | 88.23K |
| 59.18K | 3.98604 | 235.91K |
| 59.18K | 5.65231 | 334.53K |
| 59.18K | 3.39552 | 200.96K |
| 59.19K | 9.22467 | 545.97K |
| 59.19K | 3.68846 | 218.31K |
| 59.19K | 3.32281 | 196.67K |
At most 20 levels per side, sampled about every 5 seconds. Visible orders can be cancelled. Estimates exclude fees and future changes; this is Hyperliquid reference data, separate from prop-firm execution.