Live Hyperliquid Trader Trades: BTC, ETH & SOL
Follow observed BTC, ETH and SOL executions across public wallets, the top 500 selected accounts or your followed traders.
Size totals are unavailable because recorded execution amounts are disputed.
One execution · two counterparties · volume counted once.
| Time · UTC | Buyer | Seller | Coin | Size · coin units | Price · USDC | Indicative USDC | Position effect |
|---|---|---|---|---|---|---|---|
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xbb160c…43ad 0xbb160c…43ad | BTC | 0.04162 | 84.24K | 3.51K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01222 | 84.24K | 1.03K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcf3f41…f95f 0xcf3f41…f95f | BTC | 0.23212 | 84.24K | 19.55K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x0fd468…e0c7 0x0fd468…e0c7 | BTC | 0.60996 | 84.24K | 51.38K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xbb160c…43ad 0xbb160c…43ad | BTC | 0.04162 | 84.24K | 3.51K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x6ba889…1817 Rank 249 · 0x6ba889…1817 | BTC | 0.29115 | 84.24K | 24.53K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xecb63c…2b00 0xecb63c…2b00 | BTC | 0.12196 | 84.24K | 10.27K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x0fd468…e0c7 0x0fd468…e0c7 | BTC | 0.60928 | 84.24K | 51.32K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xbb160c…43ad 0xbb160c…43ad | BTC | 0.00448 | 84.24K | 377.38176 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01332 | 84.24K | 1.12K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01288 | 84.24K | 1.08K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x0fd468…e0c7 0x0fd468…e0c7 | BTC | 0.60918 | 84.24K | 51.32K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xecb63c…2b00 0xecb63c…2b00 | BTC | 0.15267 | 84.24K | 12.86K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.00984 | 84.24K | 828.89208 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xfc667a…ca06 0xfc667a…ca06 | BTC | 0.5 | 84.24K | 42.12K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.57205 | 84.24K | 48.19K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.02182 | 84.24K | 1.84K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.00898 | 84.24K | 756.44826 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x034fb2…9631 0x034fb2…9631 | BTC | 0.027 | 84.24K | 2.27K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.17315 | 84.24K | 14.59K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xbb160c…43ad 0xbb160c…43ad | BTC | 0.00448 | 84.24K | 377.38176 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xecb63c…2b00 0xecb63c…2b00 | BTC | 0.22306 | 84.24K | 18.79K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.03165 | 84.24K | 2.67K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.09073 | 84.24K | 7.64K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x667b81…679a 0x667b81…679a | BTC | 0.025 | 84.24K | 2.11K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 1.99793 | 84.24K | 168.3K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.10018 | 84.24K | 8.44K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.77568 | 84.24K | 65.34K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01516 | 84.24K | 1.28K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 2.84294 | 84.24K | 239.48K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.00998 | 84.24K | 840.68526 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.02268 | 84.24K | 1.91K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.61714 | 84.24K | 51.99K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01369 | 84.24K | 1.15K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.07672 | 84.24K | 6.46K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x05d9f6…b60b 0x05d9f6…b60b | BTC | 0.009 | 84.24K | 758.133 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.04374 | 84.24K | 3.68K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x9690bc…ba3f 0x9690bc…ba3f | BTC | 0.012 | 84.24K | 1.01K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.04948 | 84.24K | 4.17K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.47751 | 84.24K | 40.22K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01735 | 84.24K | 1.46K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.08304 | 84.24K | 7K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.03933 | 84.24K | 3.31K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.09793 | 84.24K | 8.25K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.71499 | 84.24K | 60.23K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.03899 | 84.24K | 3.28K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.10871 | 84.24K | 9.16K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.10298 | 84.24K | 8.67K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.06723 | 84.24K | 5.66K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.06813 | 84.24K | 5.74K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.14331 | 84.24K | 12.07K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01061 | 84.24K | 893.75457 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.02041 | 84.24K | 1.72K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x7b7f72…dee2 0x7b7f72…dee2 | BTC | 3.50783 | 84.24K | 295.49K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01441 | 84.24K | 1.21K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.03271 | 84.24K | 2.76K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.61714 | 84.24K | 51.99K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.40809 | 84.24K | 34.38K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.15758 | 84.24K | 13.27K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.25849 | 84.24K | 21.77K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01519 | 84.24K | 1.28K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.01618 | 84.24K | 1.36K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.03266 | 84.24K | 2.75K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.03257 | 84.24K | 2.74K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.03445 | 84.24K | 2.9K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.02222 | 84.24K | 1.87K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.88067 | 84.24K | 74.18K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.06946 | 84.24K | 5.85K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.14601 | 84.24K | 12.3K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf05359…b99d 0xf05359…b99d | BTC | 0.476 | 84.24K | 40.1K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xa59362…bcde 0xa59362…bcde | BTC | 0.028 | 84.24K | 2.36K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.26242 | 84.24K | 22.11K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x8342b0…b58a 0x8342b0…b58a | BTC | 0.009 | 84.24K | 758.133 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.06087 | 84.24K | 5.13K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.19161 | 84.24K | 16.14K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xcd82f0…6274 0xcd82f0…6274 | BTC | 0.00015 | 84.24K | 12.63555 | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x9b8836…afe0 0x9b8836…afe0 | BTC | 0.10899 | 84.24K | 9.18K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0xf5d81a…ad53 0xf5d81a…ad53 | BTC | 0.06661 | 84.24K | 5.61K | Unknown |
| 07 Oct 2026 · 06:17 UTC | 0xcc4720…0195 0xcc4720…0195 | 0x7b7f72…dee2 0x7b7f72…dee2 | BTC | 3.39669 | 84.24K | 286.13K | Unknown |
This feed covers BTC, ETH and SOL. Missing data can hide trades.
How this feed works
All traders shows recorded public BTC, ETH and SOL perpetual executions, with buyer and seller together. Each execution and its volume count once, including trades between two followed wallets. Wallets in trades counts distinct observed buyers and sellers, including counterparties of followed wallets. These totals cover the selected time window and filters; they are not the whole Hyperliquid exchange.
Top 500 matches executions against up to 500 active public leaderboard accounts, selected by reported monthly P&L. Rank and trader selection time belong to the recorded selection, not a risk rating or a prediction. In this mode a trade between two selected wallets appears once for each wallet, and totals describe matched wallet activity.
Buy and sell do not establish position direction. A buy may open a long or close a short. Opening, closing or flipping is labelled only when individual fill evidence verifies that wallet’s position change. Public executions cover these three perpetual markets, not spot, other coins, vault activity or other venues.
Trade time and local receipt time remain separate. Reconnect gaps and initial source snapshots are recorded. This view does not recover every missed trade. Pausing the display stops browser updates while recording continues.
Stars follow up to 20 wallets in this browser. Followed shows executions involving those wallets; an optional wallet filter can narrow them further. Sound starts off and requires a click to enable. It applies to new matching live arrivals while the page is visible; loading history, reconnects and later fill details do not trigger sound.
Hyperliquid execution sources ↗ · BitcoinLeverage methodology →