Hyperliquid Top Traders: Rankings & PnL History
Browse public Hyperliquid traders, explore their available P&L history and follow recorded open-position performance.
Wallet trading activity
Executed buys and sells for the selected wallet, separate from its performance history.
0x696d1265c8fc4f14797abebfae3c43ebfa9d8e28Partial or unavailable window · Recorded from 03 Oct 2026 · 15:02 UTC · BTC, ETH and SOL only.
Activity checked: 06 Oct 2026 · 23:12 UTC
Latest wallet executions
Latest 30 shown| Source time · UTC | Coin | Wallet side | Executed · USDC | Counterparty | Position effect | Received · UTC |
|---|---|---|---|---|---|---|
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 7.75K | 0x33ad48…516e | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 13.33K | 0xf9109a…0a2d | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 13.33K | 0xf9109a…0a2d | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 2.88K | 0xb2b1d1…a23a | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 599.36902 | 0xd071d6…5837 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 66.64K | 0xf9109a…0a2d | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 49.58826 | 0xc5d67f…d442 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 18.61K | 0x31dea2…13f2 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 32.48K | 0x31dea2…13f2 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 65.01K | 0xecb63c…2b00 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 2.56K | 0x76cea8…236c | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 1.25K | 0x98eadc…c0e3 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 19.99K | 0x458859…c832 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 59.8514 | 0xeb4732…25be | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 299.94K | 0xcf3f41…f95f | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 322.33123 | 0x0476d2…efcd | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 171.004 | 0x7717a7…bd7e | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 60.38K | 0x7b7f72…dee2 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 150.01K | 0xecb63c…2b00 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 65.01K | 0xecb63c…2b00 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 16.34K | 0x6ba889…1817 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 19.59K | 0x257736…4897 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 21.33K | 0x2ac464…746e | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 29.32K | 0x72d0b1…62ea | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 13.33K | 0xf9109a…0a2d | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 143.7K | 0xf5d81a…ad53 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 65.01K | 0xecb63c…2b00 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 19.92K | 0x588432…4772 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 37.3K | 0x7b7f72…dee2 | Unknown | 06 Oct 2026 · 23:05 UTC |
| 06 Oct 2026 · 23:05 UTC | BTC | Sell | 14.35K | 0x926686…a664 | Unknown | 06 Oct 2026 · 23:05 UTC |
Net buying describes this wallet’s executions. A buy can close a short; a sell can close a long. Position effects require verified individual fills. Executed amounts do not establish current positions or profit.
History not yet available.
History shows the dates available from Hyperliquid. Older points may be less detailed.
History received: Not yet available
Account performance
Live updates are unavailable for this account
Perpetual equity can change through deposits, withdrawals and transfers. It is not trading profit.
Recorded: Not yet available
Selected wallet’s open positions
Select a wallet to inspect reported core perpetual positions.
| Asset / side | Size · asset units | Entry · USDC | Value · USDC | Leverage / margin | Unrealised P&L · USDC | Reported liquidation · USDC |
|---|---|---|---|---|---|---|
| Select a wallet to inspect its positions. | ||||||
Source-reported liquidation prices can change with funding, collateral and other positions. Missing thresholds remain unavailable.
Explore the leaderboard
Delayed · source updated 06 Oct 2026 · 22:21 UTC
| Rank | Public account | P&L · USD | ROI | Volume · USD | Account value · USD | Recording |
|---|---|---|---|---|---|---|
| 1 | 0x77375a…bf660x77375a…bf66 | +15.97M | +46.34% | 44.95M | 50.42M | Live |
| 2 | 0x30afce…393e0x30afce…393e | +15.52M | +338.55% | 212.62M | 10.09M | Live |
| 3 | 0xeadc15…9d550xeadc15…9d55 | +13.1M | +106.91% | 30.29M | 20.78M | Live |
| 4 | 0xbf732e…5d580xbf732e…5d58 | +11.68M | +344.74% | 735.21M | 7.74M | Live |
| 5 | 0x0392a7…d7d90x0392a7…d7d9 | +8.06M | +51.40% | 32.22M | 16.44M | Live |
| 6 | 0x8def9f…2dae0x8def9f…2dae | +8.04M | +10.06% | 447.16M | 49.51M | Recorded |
| 7 | 0xe867fb…c78e0xe867fb…c78e | +6.55M | +7.12% | 30.93M | 98.53M | Recorded |
| 8 | 0x469e9a…58a50x469e9a…58a5 | +6.38M | +31.69% | 1.91B | 14.15M | Recorded |
| 9 | 0xea0027…a9180xea0027…a918 | +6.31M | +34.31% | 21.53M | 19.7M | Recorded |
| 10 | 0xbdfa4f…5c500xbdfa4f…5c50 | +6.14M | +7.66% | 200.98K | 86.36M | Recorded |
| 11 | 0xa2ce50…31260xa2ce50…3126 | +6.07M | +37.35% | 24.96M | 17.33M | Recorded |
| 12 | 0xcfe272…8fb30xcfe272…8fb3 | +5.58M | +31.01% | 55.12M | 23.57M | Recorded |
| 13 | 0x03b9a1…30fa0x03b9a1…30fa | +5.19M | +7.34% | 207.31M | 75.75M | Recorded |
| 14 | 0x13da9d…08be0x13da9d…08be | +5.16M | +53.34% | 100.75M | 4.33M | Recorded |
| 15 | 0x051c2e…693c0x051c2e…693c | +4.92M | +45.36% | 24.91M | 15.78M | Recorded |
| 16 | 0x350e33…fcfb0x350e33…fcfb | +4.77M | +75.29% | 366.86M | 930.41K | Recorded |
| 17 | 0xa9b95f…3bbd0xa9b95f…3bbd | +4.65M | +12.11% | 1.7M | 40.03M | Recorded |
| 18 | 0xc926dd…98d30xc926dd…98d3 | +4.59M | +20.99% | 5.29B | 24.26M | Recorded |
| 19 | 0x3ee505…4fab0x3ee505…4fab | +4.58M | +50.52% | 3.8M | 3.94M | Recorded |
| 20 | 0xaeaab5…24160xaeaab5…2416 | +4.47M | +26.23% | 497.9M | 1.92M | Recorded |
| 21 | 0xc63a0f…a3cd0xc63a0f…a3cd | +4.46M | +51.05% | 43.3M | 13.19M | Recorded |
| 22 | 0xbf4964…42580xbf4964…4258 | +4.34M | +14.23% | 1.69M | 24.63M | Recorded |
| 23 | 0x93ab7d…11f80x93ab7d…11f8 | +4.29M | +42.19% | 110.47M | 14.44M | Recorded |
| 24 | 0xf29c6b…99710xf29c6b…9971 | +4.22M | +41.74% | 229.03M | 10.86M | Recorded |
| 25 | 0xe2ad37…3c8c0xe2ad37…3c8c | +4.19M | +57.16% | 378.95M | 0.115985 | Recorded |
| 26 | 0x08c14b…11350x08c14b…1135 | +4.17M | +68.55% | 13.21M | 8.24M | Recorded |
| 27 | 0x153c84…319a0x153c84…319a | +3.92M | +128.63% | 3.49M | 6.97M | Recorded |
| 28 | 0xf02021…65b40xf02021…65b4 | +3.88M | +8.23% | 4.15M | 46.92M | Recorded |
| 29 | x.com/SilkBtc0x880ac4…311c | +3.84M | +13.19% | 40.72M | 19.53M | Recorded |
| 30 | 0x13c50d…28be0x13c50d…28be | +3.62M | +6.74% | 3.88M | 57.31M | Recorded |
| 31 | 0x60468b…b21d0x60468b…b21d | +3.49M | +61.16% | 25.75M | 9.21M | Recorded |
| 32 | 0x9c89f5…600e0x9c89f5…600e | +3.33M | +22.37% | 297.37K | 18.24M | Recorded |
| 33 | 0x77eeda…29020x77eeda…2902 | +3.27M | +59.39% | 107.71M | 8.78M | Recorded |
| 34 | 0x57dd78…494b0x57dd78…494b | +3.22M | +9.06% | 4.81B | 26.05M | Recorded |
| 35 | 0xf605cd…a5270xf605cd…a527 | +3.2M | +7.46% | 48.6K | 46.14M | Recorded |
| 36 | 0x15b325…3a420x15b325…3a42 | +3.13M | +44.23% | 21.08M | 13.44M | Recorded |
| 37 | 0xe0ffc8…76100xe0ffc8…7610 | +3.05M | +59.61% | 9.31M | 8.16M | Recorded |
| 38 | 0x237152…08830x237152…0883 | +2.98M | +80.48% | 42.66M | 13.26M | Recorded |
| 39 | 0xec4a6f…cf620xec4a6f…cf62 | +2.91M | +35.60% | 1.93B | 10.6M | Recorded |
| 40 | 0x539694…8b790x539694…8b79 | +2.85M | +100.06% | 71.54M | 4.27M | Recorded |
| 41 | 0x519c72…6a470x519c72…6a47 | +2.82M | +13.01% | 159.2M | 24.49M | Recorded |
| 42 | 0x0ad9e6…4cbf0x0ad9e6…4cbf | +2.78M | +11.32% | 45.94M | 18.88M | Recorded |
| 43 | 0xedcdca…d05a0xedcdca…d05a | +2.72M | +8.91% | 735.5M | 31.24M | Recorded |
| 44 | 0x5cee0c…a7230x5cee0c…a723 | +2.71M | +115.48% | 424.64M | 0 | Recorded |
| 45 | 0xfdf891…e3810xfdf891…e381 | +2.69M | +140.22% | 9.01M | 4.06M | Recorded |
| 46 | 0xaf0fdd…e92e0xaf0fdd…e92e | +2.69M | +13.85% | 74.7M | 21.54M | Recorded |
| 47 | 0xe2321c…8a230xe2321c…8a23 | +2.63M | +10.05% | 21.18M | 14.3M | Recorded |
| 48 | 0x4a20b9…3c260x4a20b9…3c26 | +2.58M | +26.11% | 61.1M | 12.45M | Recorded |
| 49 | 0x4cae5b…7c340x4cae5b…7c34 | +2.53M | +98.05% | 4.69M | 5.06M | Recorded |
| 50 | 0x866d49…d6e10x866d49…d6e1 | +2.52M | +80.53% | 7.08M | 5.65M | Recorded |
Leaderboard received: 06 Oct 2026 · 23:03 UTC
Sources, history and live coverage
Rankings describe source accounts. These are public Hyperliquid leaderboard results, ordered by the selected source metric. They do not cover every trader, adjust for risk or establish who will perform best. Account names are user supplied.
Historical P&L and account value stay separate. The portfolio source supplies its own sampled account histories. P&L is not a realized-only fill ledger, and account value includes collateral and transfers. The latest leaderboard P&L can differ from the latest history sample because their times and scopes differ. Chart lines join supplied observations; they do not create observations between them.
Live updates cover selected accounts. Some accounts update live; others update periodically. History starts when tracking begins. A current leaderboard rank does not establish a past ranking.
Equity and open-position P&L are different. Perpetual equity can change when collateral moves. Unrealized P&L belongs to currently open positions and excludes previously realized profit. Live values are recorded from now onward and are not appended to the historical trading-P&L line.
Hyperliquid leaderboard ↗ · Portfolio and account sources ↗ · BitcoinLeverage methodology ↗