Crypto Contract Comparison Scanner
Compare recorded Binance and Bybit USDT perpetual contracts by open interest, funding, covered hourly OI change and reported liquidations. Filter by coin, exchange and history coverage.
40 contracts · 09 Oct 2026 · 22:00 UTC → 10 Oct 2026 · 22:00 UTC · checked 10 Oct 2026 · 22:08 UTC
Read source JSON →Curated contract coverage, not global market totals. Missing values sort last in either direction. OI change requires every selected completed hour. Funding retains each venue's reported rate.
| Coin / contract | Hourly price | Current OI · USD | Funding · % | OI change · 24H | Reported liquidations · USD | Coverage & source records |
|---|---|---|---|---|---|---|
| PolkadotBybit · DOTUSDT | 1.2566USDT per DOT · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $27.41Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.01%fresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | —Insufficient comparable hourly history | $54.71KL $3.84K / S $50.87Kstale · 16/24 hours | staleOI 23/24 · staleLiquidations 16/24 · staleSource records → |
| Bitcoin CashBybit · BCHUSDT | 280.6USDT per BCH · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:04 UTC | $36.68Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | -0.002992%fresh · 10 Oct 2026 · 21:59 UTCReceived: 10 Oct 2026 · 21:59 UTC | 2.69%USD OI · complete hourly window | $4.22KL $0 / S $4.22Kpartial · 2/24 hours | partialOI 24/24 · freshLiquidations 2/24 · partialSource records → |
| PolkadotBinance · DOTUSDT | 1.2574USDT per DOT · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:07 UTC | $39.49Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.01%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 7.07%USD OI · complete hourly window | $507.75KL $21.62K / S $486.13Kpartial · 18/24 hours | partialOI 24/24 · freshLiquidations 18/24 · partialSource records → |
| PepeBybit · 1000PEPEUSDTPer 1000PEPE contract unit | 0.004037USDT per 1000PEPE · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:03 UTC | $49.1Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 0.01%fresh · 10 Oct 2026 · 21:59 UTCReceived: 10 Oct 2026 · 21:59 UTC | 3.74%USD OI · complete hourly window | $53.94KL $2.12K / S $51.82Kpartial · 11/24 hours | partialOI 24/24 · freshLiquidations 11/24 · partialSource records → |
| TRONBybit · TRXUSDT | 0.3305USDT per TRX · stale10 Oct 2026 · 20:00 UTCReceived: 10 Oct 2026 · 21:10 UTC | $53.98Mfresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | -0.026784%fresh · 10 Oct 2026 · 22:03 UTCReceived: 10 Oct 2026 · 22:03 UTC | —Insufficient comparable hourly history | $24.22KL $22.73K / S $1.49Kstale · 2/24 hours | staleOI 23/24 · staleLiquidations 2/24 · staleSource records → |
| AaveBybit · AAVEUSDT | 170.07USDT per AAVE · stale10 Oct 2026 · 20:00 UTCReceived: 10 Oct 2026 · 21:10 UTC | $60.42Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.00381%fresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | —Insufficient comparable hourly history | $19.64KL $4.21K / S $15.43Kstale · 11/24 hours | staleOI 23/24 · staleLiquidations 11/24 · staleSource records → |
| AaveBinance · AAVEUSDT | 169.46USDT per AAVE · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $66.31Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.001133%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 2.51%USD OI · complete hourly window | $167.89KL $58.36K / S $109.53Kpartial · 16/24 hours | partialOI 24/24 · freshLiquidations 16/24 · partialSource records → |
| UniswapBybit · UNIUSDT | 7.632USDT per UNI · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $69.3Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | -0.001542%fresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | —Insufficient comparable hourly history | $25.93KL $10.11K / S $15.82Kstale · 8/24 hours | staleOI 23/24 · staleLiquidations 8/24 · staleSource records → |
| PepeBinance · 1000PEPEUSDTPer 1000PEPE contract unit | 0.0040496USDT per 1000PEPE · stale10 Oct 2026 · 20:00 UTCReceived: 10 Oct 2026 · 21:10 UTC | $70.03Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:01 UTC | -0.014921%fresh · 10 Oct 2026 · 22:03 UTCReceived: 10 Oct 2026 · 22:03 UTC | —Insufficient comparable hourly history | $109.78KL $18.66K / S $91.11Kstale · 15/24 hours | staleOI 23/24 · staleLiquidations 15/24 · staleSource records → |
| ChainlinkBybit · LINKUSDT | 13.069USDT per LINK · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $71.44Mfresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | -0.000754%stale · 10 Oct 2026 · 21:46 UTCReceived: 10 Oct 2026 · 21:46 UTC | 3.84%USD OI · complete hourly window | $40.48KL $1.69K / S $38.8Kpartial · 9/24 hours | staleOI 24/24 · freshLiquidations 9/24 · partialSource records → |
| CardanoBybit · ADAUSDT | 0.253USDT per ADA · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $72.31Mstale · 10 Oct 2026 · 21:46 UTCReceived: 10 Oct 2026 · 21:46 UTC | 0.01%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | —Insufficient comparable hourly history | $103.69KL $4.01K / S $99.68Kstale · 15/24 hours | staleOI 23/24 · staleLiquidations 15/24 · staleSource records → |
| LitecoinBinance · LTCUSDT | 63.9USDT per LTC · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:06 UTC | $73.95Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 0.000853%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | -1.52%USD OI · complete hourly window | $26.13KL $2.41K / S $23.73Kpartial · 7/24 hours | partialOI 24/24 · freshLiquidations 7/24 · partialSource records → |
| LitecoinBybit · LTCUSDT | 63.9USDT per LTC · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:07 UTC | $76.76Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.004046%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.61%USD OI · complete hourly window | $5KL $962.1 / S $4.04Kpartial · 1/24 hours | partialOI 24/24 · freshLiquidations 1/24 · partialSource records → |
| AvalancheBybit · AVAXUSDT | 10.448USDT per AVAX · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $77.76Mstale · 10 Oct 2026 · 21:46 UTCReceived: 10 Oct 2026 · 21:46 UTC | 0.008923%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | -0.79%USD OI · complete hourly window | $38.74KL $11.2K / S $27.54Kpartial · 10/24 hours | staleOI 24/24 · freshLiquidations 10/24 · partialSource records → |
| Bitcoin CashBinance · BCHUSDT | 280.74USDT per BCH · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:06 UTC | $88.83Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | -0.000223%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | -0.44%USD OI · complete hourly window | $11.78KL $7.82K / S $3.96Kpartial · 13/24 hours | partialOI 24/24 · freshLiquidations 13/24 · partialSource records → |
| CardanoBinance · ADAUSDT | 0.2529USDT per ADA · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:07 UTC | $97.41Mfresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | 0.01%stale · 10 Oct 2026 · 21:46 UTCReceived: 10 Oct 2026 · 21:46 UTC | 6.23%USD OI · complete hourly window | $460.98KL $44.37K / S $416.61Kpartial · 21/24 hours | staleOI 24/24 · freshLiquidations 21/24 · partialSource records → |
| TRONBinance · TRXUSDT | 0.33065USDT per TRX · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:05 UTC | $99.13Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | -0.027804%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 1.03%USD OI · complete hourly window | $11.7KL $11.7K / S $0.66234partial · 6/24 hours | partialOI 24/24 · freshLiquidations 6/24 · partialSource records → |
| AvalancheBinance · AVAXUSDT | 10.451USDT per AVAX · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:05 UTC | $102.2Mfresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.005454%fresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 1.16%USD OI · complete hourly window | $283.28KL $6.52K / S $276.76Kpartial · 15/24 hours | partialOI 24/24 · freshLiquidations 15/24 · partialSource records → |
| SuiBybit · SUIUSDT | 1.1164USDT per SUI · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:03 UTC | $104.5Mfresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.004734%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 6.73%USD OI · complete hourly window | $351.91KL $4.13K / S $347.78Kpartial · 13/24 hours | partialOI 24/24 · freshLiquidations 13/24 · partialSource records → |
| BNBBybit · BNBUSDT | 749.9USDT per BNB · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $108.61Mstale · 10 Oct 2026 · 21:46 UTCReceived: 10 Oct 2026 · 21:46 UTC | 0.01%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | —Insufficient comparable hourly history | $11.64KL $7.49 / S $11.63Kstale · 3/24 hours | staleOI 23/24 · staleLiquidations 3/24 · staleSource records → |
| ChainlinkBinance · LINKUSDT | 13.069USDT per LINK · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:06 UTC | $109.13Mfresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.005891%fresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 0.92%USD OI · complete hourly window | $68.55KL $3.36K / S $65.19Kpartial · 14/24 hours | partialOI 24/24 · freshLiquidations 14/24 · partialSource records → |
| DogecoinBybit · DOGEUSDT | 0.08594USDT per DOGE · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:03 UTC | $120.85Mfresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.004051%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.27%USD OI · complete hourly window | $52.21KL $21.79K / S $30.41Kpartial · 10/24 hours | partialOI 24/24 · freshLiquidations 10/24 · partialSource records → |
| SuiBinance · SUIUSDT | 1.1166USDT per SUI · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:03 UTC | $139.98Mfresh · 10 Oct 2026 · 21:56 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.005167%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 6.20%USD OI · complete hourly window | $280.28KL $32.3K / S $247.98Kpartial · 21/24 hours | partialOI 24/24 · freshLiquidations 21/24 · partialSource records → |
| UniswapBinance · UNIUSDT | 7.634USDT per UNI · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:05 UTC | $181.54Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | -0.000471%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 1.05%USD OI · complete hourly window | $158.29KL $19.73K / S $138.56Kpartial · 17/24 hours | partialOI 24/24 · freshLiquidations 17/24 · partialSource records → |
| ZcashBybit · ZECUSDT | 1.22KUSDT per ZEC · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:04 UTC | $183.04Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 0.01%fresh · 10 Oct 2026 · 21:59 UTCReceived: 10 Oct 2026 · 21:59 UTC | 5.16%USD OI · complete hourly window | $45.51KL $14.55K / S $30.95Kpartial · 13/24 hours | partialOI 24/24 · freshLiquidations 13/24 · partialSource records → |
| NEAR ProtocolBybit · NEARUSDT | 5.331USDT per NEAR · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:08 UTC | $206.34Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.01%fresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | 16.08%USD OI · complete hourly window | $666.2KL $42.02K / S $624.18Kpartial · 23/24 hours | partialOI 24/24 · freshLiquidations 23/24 · partialSource records → |
| DogecoinBinance · DOGEUSDT | 0.08594USDT per DOGE · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:04 UTC | $226.67Mfresh · 10 Oct 2026 · 21:56 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.000811%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 2.50%USD OI · complete hourly window | $235.91KL $62.45K / S $173.45Kpartial · 15/24 hours | partialOI 24/24 · freshLiquidations 15/24 · partialSource records → |
| HyperliquidBybit · HYPEUSDT | 85.47USDT per HYPE · stale10 Oct 2026 · 20:00 UTCReceived: 10 Oct 2026 · 21:11 UTC | $249.65Mfresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | 0.001198%fresh · 10 Oct 2026 · 22:03 UTCReceived: 10 Oct 2026 · 22:03 UTC | —Insufficient comparable hourly history | $36.94KL $7.65K / S $29.29Kstale · 11/24 hours | staleOI 23/24 · staleLiquidations 11/24 · staleSource records → |
| XRPBybit · XRPUSDT | 1.4077USDT per XRP · stale10 Oct 2026 · 20:00 UTCReceived: 10 Oct 2026 · 21:10 UTC | $282.61Mstale · 10 Oct 2026 · 21:46 UTCReceived: 10 Oct 2026 · 21:46 UTC | 0.001916%fresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | —Insufficient comparable hourly history | $101.81KL $18.74K / S $83.07Kstale · 14/24 hours | staleOI 23/24 · staleLiquidations 14/24 · staleSource records → |
| NEAR ProtocolBinance · NEARUSDT | 5.332USDT per NEAR · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:04 UTC | $308.94Mfresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 0.01%fresh · 10 Oct 2026 · 21:59 UTCReceived: 10 Oct 2026 · 21:59 UTC | 20.37%USD OI · complete hourly window | $2.05ML $283.46K / S $1.77Mfresh · 24/24 hours | freshOI 24/24 · freshLiquidations 24/24 · freshSource records → |
| HyperliquidBinance · HYPEUSDT | 85.48USDT per HYPE · stale10 Oct 2026 · 20:00 UTCReceived: 10 Oct 2026 · 21:11 UTC | $345.62Mfresh · 10 Oct 2026 · 22:01 UTCReceived: 10 Oct 2026 · 22:01 UTC | 0.005%fresh · 10 Oct 2026 · 22:03 UTCReceived: 10 Oct 2026 · 22:03 UTC | —Insufficient comparable hourly history | $175.26KL $39.57K / S $135.69Kstale · 18/24 hours | staleOI 23/24 · staleLiquidations 18/24 · staleSource records → |
| XRPBinance · XRPUSDT | 1.405USDT per XRP · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:06 UTC | $418.39Mfresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0.003817%fresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 2.54%USD OI · complete hourly window | $252.36KL $42.1K / S $210.26Kpartial · 20/24 hours | partialOI 24/24 · freshLiquidations 20/24 · partialSource records → |
| BNBBinance · BNBUSDT | 750.66USDT per BNB · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:05 UTC | $421.98Mfresh · 10 Oct 2026 · 21:57 UTCReceived: 10 Oct 2026 · 21:57 UTC | 0%fresh · 10 Oct 2026 · 21:58 UTCReceived: 10 Oct 2026 · 21:58 UTC | 1.60%USD OI · complete hourly window | $41.61KL $8.69K / S $32.93Kpartial · 14/24 hours | partialOI 24/24 · freshLiquidations 14/24 · partialSource records → |
| ZcashBinance · ZECUSDT | 1.22KUSDT per ZEC · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:07 UTC | $591.5Mfresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 0.002272%fresh · 10 Oct 2026 · 22:00 UTCReceived: 10 Oct 2026 · 22:00 UTC | 1.56%USD OI · complete hourly window | $564.3KL $128.21K / S $436.09Kfresh · 24/24 hours | freshOI 24/24 · freshLiquidations 24/24 · freshSource records → |
| SolanaBybit · SOLUSDTResearch view → | 110.24USDT per SOL · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:02 UTC | $695.24Mfresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 0.00007%fresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 1.56%USD OI · complete hourly window | $158.27KL $16.11K / S $142.16Kpartial · 14/24 hours | partialOI 24/24 · freshLiquidations 14/24 · partialSource records → |
| SolanaBinance · SOLUSDTResearch view → | 110.25USDT per SOL · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:02 UTC | $935.94Mfresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 0.003293%fresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 1.42%USD OI · complete hourly window | $461.14KL $49.97K / S $411.17Kpartial · 21/24 hours | partialOI 24/24 · freshLiquidations 21/24 · partialSource records → |
| EthereumBybit · ETHUSDTResearch view → | 2.51KUSDT per ETH · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:01 UTC | $1.97Bfresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 0.002983%fresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 2.77%USD OI · complete hourly window | $957.58KL $4.11K / S $953.47Kpartial · 16/24 hours | partialOI 24/24 · freshLiquidations 16/24 · partialSource records → |
| BitcoinBybit · BTCUSDTResearch view → | 83KUSDT per BTC · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:01 UTC | $4.65Bfresh · 10 Oct 2026 · 22:05 UTCReceived: 10 Oct 2026 · 22:05 UTC | -0.000433%fresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 0.63%USD OI · complete hourly window | $589.23KL $37.06K / S $552.17Kpartial · 20/24 hours | partialOI 24/24 · freshLiquidations 20/24 · partialSource records → |
| EthereumBinance · ETHUSDTResearch view → | 2.51KUSDT per ETH · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:01 UTC | $5.88Bfresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 0.002995%fresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 0.84%USD OI · complete hourly window | $2.78ML $201.03K / S $2.58Mpartial · 23/24 hours | partialOI 24/24 · freshLiquidations 23/24 · partialSource records → |
| BitcoinBinance · BTCUSDTResearch view → | 83KUSDT per BTC · fresh10 Oct 2026 · 21:00 UTCReceived: 10 Oct 2026 · 22:01 UTC | $7.69Bfresh · 10 Oct 2026 · 22:05 UTCReceived: 10 Oct 2026 · 22:05 UTC | 0.000457%fresh · 10 Oct 2026 · 22:04 UTCReceived: 10 Oct 2026 · 22:04 UTC | 0.80%USD OI · complete hourly window | $2.45ML $210.59K / S $2.24Mpartial · 23/24 hours | partialOI 24/24 · freshLiquidations 23/24 · partialSource records → |
Definitions, gaps & source scope
The covered set is the existing editorial 20-coin registry and listed Binance/Bybit stablecoin-margined USDT perpetual contracts. Source price uses USDT per source base unit, including 1000PEPE. Current OI is source-denominated USD; historical OI change compares the first completed hour's open with the last completed hour's close, requiring every bucket and a positive baseline. Notional OI can change with price; it is distinct from asset-unit OI.
Liquidations sum recorded long and short USD hourly values for each contract. Partial history stays labelled partial; missing data is never filled with zero. These figures do not measure realized losses or predicted liquidation levels. Live USDT reports and Hyperliquid USDC values are separate datasets. Funding percentages are source observations, not settlement-normalized comparisons or annualized returns. The source JSON preserves history gaps, receipt and availability clocks. This table refreshes local observations once per minute while visible and adds no upstream requests.