Funding vs Open Interest Divergence
← Back to DashboardThis screener surfaces perpetual-futures markets where funding rates and open interest are diverging from price performance. A high positive funding rate coupled with rising open interest may indicate over-leveraged longs, while negative funding and growing OI can flag crowded shorts. Use the list to spot potential squeeze scenarios.
Funding / OI Divergence (24h)
Token | Funding | Price Δ |
---|---|---|
-0.06% | -3.78% | |
0.02% | 3.13% | |
-0.01% | 11.04% | |
0.01% | 2.42% | |
0.01% | 6.31% | |
-0.01% | -0.05% | |
0.01% | 2.07% | |
-0.01% | 0.10% | |
0.01% | 7.09% | |
0.01% | 0.68% | |
0.01% | 12.69% | |
0.01% | 2.50% | |
0.01% | 7.23% | |
-0.01% | 0.10% | |
0.01% | 1.19% | |
0.01% | 4.59% | |
0.01% | 2.54% | |
0.00% | -0.32% | |
-0.00% | 7.42% | |
0.00% | 1.49% |
FAQ
Where does the data come from?
All metrics are streamed directly from Hyperliquid’s public API every few seconds.
How often is the table updated?
Server snapshots refresh every minute; client-side WebSockets update in real time.
What is Funding Rate?
Funding is a periodic payment exchanged between longs and shorts to keep perp prices close to the underlying index. Positive values mean longs pay shorts.