Funding vs Open Interest Divergence
← Back to DashboardThis screener surfaces perpetual-futures markets where funding rates and open interest are diverging from price performance. A high positive funding rate coupled with rising open interest may indicate over-leveraged longs, while negative funding and growing OI can flag crowded shorts. Use the list to spot potential squeeze scenarios.
Funding / OI Divergence (24h)
| Token | Funding | Price Δ |
|---|---|---|
| -0.46% | 113.17% | |
| -0.05% | -4.63% | |
| -0.05% | -4.00% | |
| -0.04% | 13.91% | |
| -0.02% | -9.34% | |
| -0.02% | -12.77% | |
| -0.02% | -8.54% | |
| 0.01% | -4.36% | |
| -0.01% | -5.25% | |
| -0.01% | -14.18% | |
| -0.01% | -7.76% | |
| 0.01% | -2.44% | |
| -0.01% | -8.13% | |
| -0.01% | -10.30% | |
| -0.01% | -5.36% | |
| -0.01% | -5.78% | |
| -0.01% | -7.36% | |
| -0.01% | -6.61% | |
| -0.01% | -6.88% | |
| -0.01% | -7.62% |
FAQ
Where does the data come from?
All metrics are streamed directly from Hyperliquid’s public API every few seconds.
How often is the table updated?
Server snapshots refresh every minute; client-side WebSockets update in real time.
What is Funding Rate?
Funding is a periodic payment exchanged between longs and shorts to keep perp prices close to the underlying index. Positive values mean longs pay shorts.