Funding vs Open Interest Divergence
← Back to DashboardThis screener surfaces perpetual-futures markets where funding rates and open interest are diverging from price performance. A high positive funding rate coupled with rising open interest may indicate over-leveraged longs, while negative funding and growing OI can flag crowded shorts. Use the list to spot potential squeeze scenarios.
Funding / OI Divergence (24h)
Token | Funding | Price Δ |
---|---|---|
-0.02% | -3.91% | |
-0.01% | -6.62% | |
0.01% | -3.01% | |
0.01% | 0.41% | |
0.01% | -2.11% | |
-0.01% | -1.53% | |
-0.01% | -0.78% | |
0.01% | -4.16% | |
0.01% | -2.90% | |
0.01% | -4.64% | |
0.01% | -3.61% | |
0.01% | 2.93% | |
0.01% | 13.45% | |
0.01% | 1.53% | |
-0.01% | -2.29% | |
-0.01% | -6.39% | |
0.01% | -4.43% | |
0.01% | -1.94% | |
0.00% | -5.32% | |
-0.00% | -2.60% |
FAQ
Where does the data come from?
All metrics are streamed directly from Hyperliquid’s public API every few seconds.
How often is the table updated?
Server snapshots refresh every minute; client-side WebSockets update in real time.
What is Funding Rate?
Funding is a periodic payment exchanged between longs and shorts to keep perp prices close to the underlying index. Positive values mean longs pay shorts.